Usage Statistics for dnapills.com

Summary Period: August 2024
Generated 01-Sep-2024 06:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 1908
Total Files 0
Total Pages 1434
Total Visits 758
Total kB Files 238
Total kB In 0
Total kB Out 0
Total Unique Sites 664
Total Unique URLs 0
Total Unique Referrers 52
Total Unique User Agents 300
. Avg Max
Hits per Hour 2 86
Hits per Day 61 152
Files per Day 0 0
Pages per Day 46 120
Sites per Day 21 44
Visits per Day 24 39
kB Files per Day 8 22
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1908

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 47 2.46% 0 0.00% 40 2.79% 29 3.83% 25 3.77% 6 2.46% 0 0.00% 0 0.00%
2 98 5.14% 0 0.00% 79 5.51% 38 5.01% 44 6.63% 9 3.86% 0 0.00% 0 0.00%
3 30 1.57% 0 0.00% 22 1.53% 18 2.37% 21 3.16% 5 1.99% 0 0.00% 0 0.00%
4 60 3.14% 0 0.00% 41 2.86% 23 3.03% 25 3.77% 6 2.66% 0 0.00% 0 0.00%
5 36 1.89% 0 0.00% 29 2.02% 18 2.37% 23 3.46% 4 1.73% 0 0.00% 0 0.00%
6 76 3.98% 0 0.00% 53 3.70% 24 3.17% 30 4.52% 10 4.39% 0 0.00% 0 0.00%
7 51 2.67% 0 0.00% 44 3.07% 23 3.03% 26 3.92% 5 2.06% 0 0.00% 0 0.00%
8 47 2.46% 0 0.00% 32 2.23% 22 2.90% 25 3.77% 6 2.46% 0 0.00% 0 0.00%
9 65 3.41% 0 0.00% 44 3.07% 24 3.17% 35 5.27% 7 2.99% 0 0.00% 0 0.00%
10 152 7.97% 0 0.00% 76 5.30% 30 3.96% 34 5.12% 22 9.44% 0 0.00% 0 0.00%
11 41 2.15% 0 0.00% 31 2.16% 30 3.96% 36 5.42% 6 2.73% 0 0.00% 0 0.00%
12 46 2.41% 0 0.00% 32 2.23% 23 3.03% 32 4.82% 6 2.33% 0 0.00% 0 0.00%
13 73 3.83% 0 0.00% 64 4.46% 36 4.75% 40 6.02% 8 3.52% 0 0.00% 0 0.00%
14 64 3.35% 0 0.00% 49 3.42% 31 4.09% 34 5.12% 7 2.93% 0 0.00% 0 0.00%
15 63 3.30% 0 0.00% 50 3.49% 34 4.49% 38 5.72% 8 3.32% 0 0.00% 0 0.00%
16 44 2.31% 0 0.00% 37 2.58% 28 3.69% 31 4.67% 5 2.26% 0 0.00% 0 0.00%
17 64 3.35% 0 0.00% 39 2.72% 20 2.64% 23 3.46% 9 3.59% 0 0.00% 0 0.00%
18 52 2.73% 0 0.00% 27 1.88% 23 3.03% 29 4.37% 8 3.46% 0 0.00% 0 0.00%
19 149 7.81% 0 0.00% 120 8.37% 39 5.15% 41 6.17% 19 7.91% 0 0.00% 0 0.00%
20 52 2.73% 0 0.00% 49 3.42% 26 3.43% 27 4.07% 5 2.13% 0 0.00% 0 0.00%
21 90 4.72% 0 0.00% 73 5.09% 26 3.43% 36 5.42% 9 3.99% 0 0.00% 0 0.00%
22 14 0.73% 0 0.00% 11 0.77% 11 1.45% 14 2.11% 2 0.93% 0 0.00% 0 0.00%
23 25 1.31% 0 0.00% 21 1.46% 21 2.77% 24 3.61% 4 1.66% 0 0.00% 0 0.00%
24 76 3.98% 0 0.00% 59 4.11% 22 2.90% 26 3.92% 9 3.72% 0 0.00% 0 0.00%
25 67 3.51% 0 0.00% 62 4.32% 27 3.56% 30 4.52% 7 3.12% 0 0.00% 0 0.00%
26 102 5.35% 0 0.00% 65 4.53% 20 2.64% 22 3.31% 11 4.79% 0 0.00% 0 0.00%
27 66 3.46% 0 0.00% 58 4.04% 19 2.51% 21 3.16% 9 3.72% 0 0.00% 0 0.00%
28 66 3.46% 0 0.00% 60 4.18% 26 3.43% 25 3.77% 9 3.72% 0 0.00% 0 0.00%
29 33 1.73% 0 0.00% 20 1.39% 16 2.11% 21 3.16% 5 2.19% 0 0.00% 0 0.00%
30 35 1.83% 0 0.00% 29 2.02% 15 1.98% 17 2.56% 6 2.33% 0 0.00% 0 0.00%
31 24 1.26% 0 0.00% 18 1.26% 16 2.11% 20 3.01% 4 1.60% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 81 4.25% 0 0 0.00% 2 72 5.02% 0 6 2.73% 0 0 0.00% 0 0 0.00%
1 2 79 4.14% 0 0 0.00% 2 62 4.32% 0 6 2.59% 0 0 0.00% 0 0 0.00%
2 2 63 3.30% 0 0 0.00% 1 46 3.21% 0 8 3.52% 0 0 0.00% 0 0 0.00%
3 2 81 4.25% 0 0 0.00% 1 49 3.42% 0 11 4.72% 0 0 0.00% 0 0 0.00%
4 2 74 3.88% 0 0 0.00% 2 62 4.32% 0 9 3.59% 0 0 0.00% 0 0 0.00%
5 2 71 3.72% 0 0 0.00% 1 58 4.04% 0 10 4.06% 0 0 0.00% 0 0 0.00%
6 2 76 3.98% 0 0 0.00% 2 64 4.46% 0 10 4.39% 0 0 0.00% 0 0 0.00%
7 3 104 5.45% 0 0 0.00% 2 76 5.30% 0 13 5.59% 0 0 0.00% 0 0 0.00%
8 1 55 2.88% 0 0 0.00% 1 41 2.86% 0 8 3.46% 0 0 0.00% 0 0 0.00%
9 2 62 3.25% 0 0 0.00% 1 46 3.21% 0 10 4.12% 0 0 0.00% 0 0 0.00%
10 1 38 1.99% 0 0 0.00% 1 33 2.30% 0 6 2.53% 0 0 0.00% 0 0 0.00%
11 2 85 4.45% 0 0 0.00% 1 53 3.70% 0 13 5.65% 0 0 0.00% 0 0 0.00%
12 2 85 4.45% 0 0 0.00% 1 51 3.56% 0 13 5.65% 0 0 0.00% 0 0 0.00%
13 1 47 2.46% 0 0 0.00% 1 35 2.44% 0 7 3.12% 0 0 0.00% 0 0 0.00%
14 1 56 2.94% 0 0 0.00% 1 43 3.00% 0 7 3.06% 0 0 0.00% 0 0 0.00%
15 1 43 2.25% 0 0 0.00% 1 40 2.79% 0 5 2.19% 0 0 0.00% 0 0 0.00%
16 2 73 3.83% 0 0 0.00% 2 66 4.60% 0 7 2.86% 0 0 0.00% 0 0 0.00%
17 2 62 3.25% 0 0 0.00% 1 54 3.77% 0 7 2.79% 0 0 0.00% 0 0 0.00%
18 5 157 8.23% 0 0 0.00% 3 94 6.56% 1 22 9.04% 0 0 0.00% 0 0 0.00%
19 3 107 5.61% 0 0 0.00% 2 85 5.93% 0 11 4.45% 0 0 0.00% 0 0 0.00%
20 4 126 6.60% 0 0 0.00% 2 90 6.28% 0 14 5.72% 0 0 0.00% 0 0 0.00%
21 3 116 6.08% 0 0 0.00% 2 89 6.21% 0 15 6.38% 0 0 0.00% 0 0 0.00%
22 2 66 3.46% 0 0 0.00% 1 58 4.04% 0 6 2.39% 0 0 0.00% 0 0 0.00%
23 3 101 5.29% 0 0 0.00% 2 67 4.67% 0 13 5.39% 0 0 0.00% 0 0 0.00%

Top 30 of 664 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 88 4.61% 0 0.00% 14 5.85% 0 0.00% 0 0.00% 2 0.26% hostglobal.plus
2 50 2.62% 0 0.00% 8 3.32% 0 0.00% 0 0.00% 1 0.13% bzq-82-80-244-53.cablep.bezeqint.net
3 45 2.36% 0 0.00% 7 2.99% 0 0.00% 0 0.00% 0 0.00% 216.244.66.200
4 37 1.94% 0 0.00% 6 2.46% 0 0.00% 0 0.00% 3 0.40% ninja-crawler83.webmeup.com
5 34 1.78% 0 0.00% 5 2.26% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
6 28 1.47% 0 0.00% 4 1.86% 0 0.00% 0 0.00% 4 0.53% www.seokicks.de
7 25 1.31% 0 0.00% 4 1.66% 0 0.00% 0 0.00% 1 0.13% 52.230.152.240
8 22 1.15% 0 0.00% 3 1.46% 0 0.00% 0 0.00% 13 1.72% ns3085414.ip-145-239-10.eu
9 21 1.10% 0 0.00% 3 1.40% 0 0.00% 0 0.00% 8 1.06% 182.16.21.98
10 21 1.10% 0 0.00% 3 1.40% 0 0.00% 0 0.00% 2 0.26% 58.49.150.210
11 21 1.10% 0 0.00% 3 1.40% 0 0.00% 0 0.00% 12 1.58% nbl216.ntup.net
12 20 1.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.26% 143.198.22.79
13 20 1.05% 0 0.00% 3 1.33% 0 0.00% 0 0.00% 1 0.13% 20.171.206.59
14 19 1.00% 0 0.00% 3 1.26% 0 0.00% 0 0.00% 2 0.26% ec2-35-180-29-20.eu-west-3.compute.amazonaws.com
15 19 1.00% 0 0.00% 3 1.26% 0 0.00% 0 0.00% 17 2.24% nbl32.ntup.net
16 18 0.94% 0 0.00% 3 1.20% 0 0.00% 0 0.00% 2 0.26% ec2-15-188-246-58.eu-west-3.compute.amazonaws.com
17 17 0.89% 0 0.00% 3 1.13% 0 0.00% 0 0.00% 1 0.13% 94.156.65.66
18 17 0.89% 0 0.00% 3 1.13% 0 0.00% 0 0.00% 1 0.13% crawler-53.nicecrawler.com
19 15 0.79% 0 0.00% 2 1.00% 0 0.00% 0 0.00% 1 0.13% ns3134034.ip-51-38-181.eu
20 13 0.68% 0 0.00% 2 0.86% 0 0.00% 0 0.00% 1 0.13% 91.92.242.88
21 10 0.52% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.13% 104.207.144.189.vultrusercontent.com
22 10 0.52% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.13% 108.61.204.101.vultrusercontent.com
23 10 0.52% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.13% 140.82.47.154.vultrusercontent.com
24 10 0.52% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.13% 144.202.110.227.vultrusercontent.com
25 10 0.52% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.13% 144.202.111.173.vultrusercontent.com
26 10 0.52% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.13% 149.28.204.191.vultrusercontent.com
27 10 0.52% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.13% 149.28.245.133.vultrusercontent.com
28 10 0.52% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.13% 149.28.255.70.vultrusercontent.com
29 10 0.52% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.13% 149.28.70.183.vultrusercontent.com
30 10 0.52% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.13% 149.28.76.110.vultrusercontent.com

Top 10 of 664 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 88 4.61% 0 0.00% 14 5.85% 0 0.00% 0 0.00% 2 0.26% hostglobal.plus
2 50 2.62% 0 0.00% 8 3.32% 0 0.00% 0 0.00% 1 0.13% bzq-82-80-244-53.cablep.bezeqint.net
3 45 2.36% 0 0.00% 7 2.99% 0 0.00% 0 0.00% 0 0.00% 216.244.66.200
4 37 1.94% 0 0.00% 6 2.46% 0 0.00% 0 0.00% 3 0.40% ninja-crawler83.webmeup.com
5 34 1.78% 0 0.00% 5 2.26% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
6 28 1.47% 0 0.00% 4 1.86% 0 0.00% 0 0.00% 4 0.53% www.seokicks.de
7 25 1.31% 0 0.00% 4 1.66% 0 0.00% 0 0.00% 1 0.13% 52.230.152.240
8 22 1.15% 0 0.00% 3 1.46% 0 0.00% 0 0.00% 13 1.72% ns3085414.ip-145-239-10.eu
9 21 1.10% 0 0.00% 3 1.40% 0 0.00% 0 0.00% 8 1.06% 182.16.21.98
10 21 1.10% 0 0.00% 3 1.40% 0 0.00% 0 0.00% 2 0.26% 58.49.150.210

Top 8 of 52 Total Referrers
# Hits Referrer
1 1727 90.51% - (Direct Request)
2 26 1.36% http://www.dnapills.com
3 17 0.89% http://www.baidu.com/
4 16 0.84% www.google.com
5 12 0.63% dnapills.com
6 2 0.10% http://dnapills.com
7 1 0.05% http://baidu.com/
8 1 0.05% http://www.worldoo.info/

Top 15 of 300 Total User Agents
# Hits User Agent
1 400 20.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 100 5.24% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
3 74 3.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 73 3.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
5 64 3.35% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 51 2.67% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 47 2.46% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 45 2.36% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 40 2.10% ALittle Client
10 37 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
11 36 1.89% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
12 30 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
13 29 1.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 28 1.47% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.182 Mobile
15 28 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb

Usage by Country for August 2024

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 817 42.82% 0 0.00% 72 30.39% 0 0.00% 0 0.00% Commercial (com)
2 711 37.26% 0 0.00% 106 44.35% 0 0.00% 0 0.00% Unresolved/Unknown
3 270 14.15% 0 0.00% 43 17.95% 0 0.00% 0 0.00% Network (net)
4 47 2.46% 0 0.00% 7 3.12% 0 0.00% 0 0.00% European Union
5 36 1.89% 0 0.00% 6 2.39% 0 0.00% 0 0.00% Germany
6 6 0.31% 0 0.00% 1 0.40% 0 0.00% 0 0.00% Non-Profit (org)
7 6 0.31% 0 0.00% 1 0.40% 0 0.00% 0 0.00% Russian Federation
8 4 0.21% 0 0.00% 1 0.27% 0 0.00% 0 0.00% China
9 2 0.10% 0 0.00% 0 0.13% 0 0.00% 0 0.00% British Indian Ocean Territory
10 2 0.10% 0 0.00% 0 0.13% 0 0.00% 0 0.00% Netherlands
11 1 0.05% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Colombia
12 1 0.05% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Ecuador
13 1 0.05% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Greece
14 1 0.05% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Indonesia
15 1 0.05% 0 0.00% 0 0.07% 0 0.00% 0 0.00% India
16 1 0.05% 0 0.00% 0 0.07% 0 0.00% 0 0.00% United Kingdom
17 1 0.05% 0 0.00% 0 0.07% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23