Usage Statistics for dnapills.com

Summary Period: October 2024
Generated 01-Nov-2024 06:56 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 2526
Total Files 0
Total Pages 2207
Total Visits 633
Total kB Files 337
Total kB In 0
Total kB Out 0
Total Unique Sites 559
Total Unique URLs 0
Total Unique Referrers 51
Total Unique User Agents 290
. Avg Max
Hits per Hour 3 479
Hits per Day 81 498
Files per Day 0 0
Pages per Day 71 497
Sites per Day 18 52
Visits per Day 20 45
kB Files per Day 11 77
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2526

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 60 2.38% 0 0.00% 31 1.40% 19 3.00% 25 4.47% 9 2.77% 0 0.00% 0 0.00%
2 88 3.48% 0 0.00% 47 2.13% 18 2.84% 18 3.22% 14 4.13% 0 0.00% 0 0.00%
3 56 2.22% 0 0.00% 43 1.95% 23 3.63% 29 5.19% 9 2.63% 0 0.00% 0 0.00%
4 34 1.35% 0 0.00% 20 0.91% 20 3.16% 24 4.29% 5 1.59% 0 0.00% 0 0.00%
5 34 1.35% 0 0.00% 27 1.22% 19 3.00% 24 4.29% 5 1.59% 0 0.00% 0 0.00%
6 49 1.94% 0 0.00% 46 2.08% 25 3.95% 26 4.65% 5 1.36% 0 0.00% 0 0.00%
7 42 1.66% 0 0.00% 30 1.36% 14 2.21% 15 2.68% 5 1.50% 0 0.00% 0 0.00%
8 59 2.34% 0 0.00% 47 2.13% 21 3.32% 25 4.47% 9 2.77% 0 0.00% 0 0.00%
9 23 0.91% 0 0.00% 14 0.63% 12 1.90% 13 2.33% 4 1.08% 0 0.00% 0 0.00%
10 41 1.62% 0 0.00% 32 1.45% 24 3.79% 30 5.37% 6 1.92% 0 0.00% 0 0.00%
11 52 2.06% 0 0.00% 51 2.31% 15 2.37% 16 2.86% 2 0.56% 0 0.00% 0 0.00%
12 286 11.32% 0 0.00% 277 12.55% 18 2.84% 22 3.94% 45 13.41% 0 0.00% 0 0.00%
13 55 2.18% 0 0.00% 38 1.72% 15 2.37% 16 2.86% 9 2.58% 0 0.00% 0 0.00%
14 51 2.02% 0 0.00% 38 1.72% 19 3.00% 20 3.58% 5 1.45% 0 0.00% 0 0.00%
15 63 2.49% 0 0.00% 62 2.81% 21 3.32% 21 3.76% 4 1.08% 0 0.00% 0 0.00%
16 87 3.44% 0 0.00% 51 2.31% 23 3.63% 26 4.65% 12 3.61% 0 0.00% 0 0.00%
17 53 2.10% 0 0.00% 45 2.04% 26 4.11% 29 5.19% 7 2.02% 0 0.00% 0 0.00%
18 50 1.98% 0 0.00% 46 2.08% 24 3.79% 26 4.65% 5 1.41% 0 0.00% 0 0.00%
19 49 1.94% 0 0.00% 47 2.13% 22 3.48% 22 3.94% 5 1.36% 0 0.00% 0 0.00%
20 19 0.75% 0 0.00% 16 0.72% 15 2.37% 17 3.04% 3 0.89% 0 0.00% 0 0.00%
21 92 3.64% 0 0.00% 83 3.76% 45 7.11% 52 9.30% 10 2.91% 0 0.00% 0 0.00%
22 44 1.74% 0 0.00% 36 1.63% 18 2.84% 23 4.11% 4 1.13% 0 0.00% 0 0.00%
23 40 1.58% 0 0.00% 38 1.72% 20 3.16% 22 3.94% 3 0.94% 0 0.00% 0 0.00%
24 28 1.11% 0 0.00% 26 1.18% 14 2.21% 15 2.68% 4 1.31% 0 0.00% 0 0.00%
25 49 1.94% 0 0.00% 43 1.95% 16 2.53% 20 3.58% 3 0.89% 0 0.00% 0 0.00%
26 498 19.71% 0 0.00% 497 22.52% 11 1.74% 11 1.97% 77 22.88% 0 0.00% 0 0.00%
27 45 1.78% 0 0.00% 34 1.54% 24 3.79% 21 3.76% 6 1.64% 0 0.00% 0 0.00%
28 291 11.52% 0 0.00% 288 13.05% 23 3.63% 25 4.47% 43 12.71% 0 0.00% 0 0.00%
29 96 3.80% 0 0.00% 69 3.13% 31 4.90% 31 5.55% 12 3.56% 0 0.00% 0 0.00%
30 41 1.62% 0 0.00% 40 1.81% 19 3.00% 18 3.22% 3 0.98% 0 0.00% 0 0.00%
31 51 2.02% 0 0.00% 45 2.04% 19 3.00% 23 4.11% 5 1.36% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 129 5.11% 0 0 0.00% 3 119 5.39% 0 11 3.14% 0 0 0.00% 0 0 0.00%
1 1 47 1.86% 0 0 0.00% 1 41 1.86% 0 6 1.73% 0 0 0.00% 0 0 0.00%
2 2 70 2.77% 0 0 0.00% 1 31 1.40% 0 11 3.28% 0 0 0.00% 0 0 0.00%
3 3 121 4.79% 0 0 0.00% 2 91 4.12% 0 13 3.80% 0 0 0.00% 0 0 0.00%
4 2 69 2.73% 0 0 0.00% 1 61 2.76% 0 8 2.25% 0 0 0.00% 0 0 0.00%
5 1 55 2.18% 0 0 0.00% 1 50 2.27% 0 6 1.64% 0 0 0.00% 0 0 0.00%
6 2 77 3.05% 0 0 0.00% 1 44 1.99% 0 11 3.14% 0 0 0.00% 0 0 0.00%
7 25 780 30.88% 0 0 0.00% 24 768 34.80% 4 122 36.10% 0 0 0.00% 0 0 0.00%
8 0 30 1.19% 0 0 0.00% 0 28 1.27% 0 3 0.94% 0 0 0.00% 0 0 0.00%
9 2 67 2.65% 0 0 0.00% 1 41 1.86% 0 9 2.67% 0 0 0.00% 0 0 0.00%
10 1 43 1.70% 0 0 0.00% 1 36 1.63% 0 4 1.08% 0 0 0.00% 0 0 0.00%
11 1 41 1.62% 0 0 0.00% 0 30 1.36% 0 6 1.92% 0 0 0.00% 0 0 0.00%
12 1 41 1.62% 0 0 0.00% 1 35 1.59% 0 6 1.92% 0 0 0.00% 0 0 0.00%
13 1 44 1.74% 0 0 0.00% 1 35 1.59% 0 7 2.06% 0 0 0.00% 0 0 0.00%
14 10 320 12.67% 0 0 0.00% 9 297 13.46% 2 51 15.00% 0 0 0.00% 0 0 0.00%
15 1 45 1.78% 0 0 0.00% 1 33 1.50% 0 7 2.11% 0 0 0.00% 0 0 0.00%
16 1 32 1.27% 0 0 0.00% 0 25 1.13% 0 5 1.50% 0 0 0.00% 0 0 0.00%
17 1 34 1.35% 0 0 0.00% 0 26 1.18% 0 4 1.13% 0 0 0.00% 0 0 0.00%
18 2 71 2.81% 0 0 0.00% 1 55 2.49% 0 8 2.39% 0 0 0.00% 0 0 0.00%
19 3 98 3.88% 0 0 0.00% 2 85 3.85% 0 9 2.72% 0 0 0.00% 0 0 0.00%
20 2 66 2.61% 0 0 0.00% 1 56 2.54% 0 7 2.16% 0 0 0.00% 0 0 0.00%
21 1 47 1.86% 0 0 0.00% 1 34 1.54% 0 7 2.20% 0 0 0.00% 0 0 0.00%
22 3 108 4.28% 0 0 0.00% 3 104 4.71% 0 9 2.72% 0 0 0.00% 0 0 0.00%
23 2 91 3.60% 0 0 0.00% 2 82 3.72% 0 8 2.39% 0 0 0.00% 0 0 0.00%

Top 30 of 559 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 478 18.92% 0 0.00% 76 22.41% 0 0.00% 0 0.00% 1 0.16% 52.169.227.48
2 263 10.41% 0 0.00% 42 12.33% 0 0.00% 0 0.00% 1 0.16% 172.98.32.54
3 245 9.70% 0 0.00% 39 11.49% 0 0.00% 0 0.00% 1 0.16% 146.235.201.84
4 100 3.96% 0 0.00% 16 4.69% 0 0.00% 0 0.00% 3 0.47% hostglobal.plus
5 34 1.35% 0 0.00% 5 1.59% 0 0.00% 0 0.00% 12 1.90% 182.16.21.98
6 31 1.23% 0 0.00% 5 1.45% 0 0.00% 0 0.00% 1 0.16% bardolino.netestate.de
7 29 1.15% 0 0.00% 5 1.36% 0 0.00% 0 0.00% 1 0.16% static.17.68.76.144.clients.your-server.de
8 28 1.11% 0 0.00% 4 1.31% 0 0.00% 0 0.00% 4 0.63% cp3.seokicks.de
9 25 0.99% 0 0.00% 4 1.17% 0 0.00% 0 0.00% 10 1.58% 27.25.141.123
10 25 0.99% 0 0.00% 4 1.17% 0 0.00% 0 0.00% 10 1.58% ns3085414.ip-145-239-10.eu
11 23 0.91% 0 0.00% 4 1.08% 0 0.00% 0 0.00% 8 1.26% 27.124.32.71
12 20 0.79% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.32% 52.156.181.188
13 20 0.79% 0 0.00% 3 0.94% 0 0.00% 0 0.00% 18 2.84% nbl32.ntup.net
14 15 0.59% 0 0.00% 2 0.70% 0 0.00% 0 0.00% 3 0.47% 27.124.32.96
15 14 0.55% 0 0.00% 2 0.66% 0 0.00% 0 0.00% 1 0.16% 92.50.46.99
16 13 0.51% 0 0.00% 2 0.61% 0 0.00% 0 0.00% 1 0.16% 178.215.224.133
17 13 0.51% 0 0.00% 2 0.61% 0 0.00% 0 0.00% 1 0.16% 178.215.224.157
18 10 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 104.210.118.194
19 10 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 104.210.118.227
20 10 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 104.210.82.255
21 10 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 104.210.92.151
22 10 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 13.72.240.130
23 10 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 13.72.241.110
24 10 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 13.75.130.108
25 10 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 13.75.171.228
26 10 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 13.75.171.229
27 10 0.40% 0 0.00% 2 0.47% 0 0.00% 0 0.00% 1 0.16% 143.92.34.102
28 10 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 20.188.197.66
29 10 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 20.188.225.159
30 10 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 20.188.229.170

Top 10 of 559 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 478 18.92% 0 0.00% 76 22.41% 0 0.00% 0 0.00% 1 0.16% 52.169.227.48
2 263 10.41% 0 0.00% 42 12.33% 0 0.00% 0 0.00% 1 0.16% 172.98.32.54
3 245 9.70% 0 0.00% 39 11.49% 0 0.00% 0 0.00% 1 0.16% 146.235.201.84
4 100 3.96% 0 0.00% 16 4.69% 0 0.00% 0 0.00% 3 0.47% hostglobal.plus
5 34 1.35% 0 0.00% 5 1.59% 0 0.00% 0 0.00% 12 1.90% 182.16.21.98
6 31 1.23% 0 0.00% 5 1.45% 0 0.00% 0 0.00% 1 0.16% bardolino.netestate.de
7 29 1.15% 0 0.00% 5 1.36% 0 0.00% 0 0.00% 1 0.16% static.17.68.76.144.clients.your-server.de
8 28 1.11% 0 0.00% 4 1.31% 0 0.00% 0 0.00% 4 0.63% cp3.seokicks.de
9 25 0.99% 0 0.00% 4 1.17% 0 0.00% 0 0.00% 10 1.58% 27.25.141.123
10 25 0.99% 0 0.00% 4 1.17% 0 0.00% 0 0.00% 10 1.58% ns3085414.ip-145-239-10.eu

Top 12 of 51 Total Referrers
# Hits Referrer
1 2352 93.11% - (Direct Request)
2 39 1.54% http://dnapills.com
3 26 1.03% http://www.baidu.com/
4 16 0.63% http://www.dnapills.com
5 9 0.36% dnapills.com
6 9 0.36% www.google.com
7 2 0.08% https://google.com/
8 1 0.04% http://baidu.com/
9 1 0.04% http://www.google.com.hk
10 1 0.04% https://dnapills.com
11 1 0.04% https://google.com
12 1 0.04% https://www.google.com/

Top 15 of 290 Total User Agents
# Hits User Agent
1 390 15.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 269 10.65% Go-http-client/1.1
3 88 3.48% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 52 2.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 50 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 47 1.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
7 34 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 31 1.23% netEstate NE Crawler (+http://www.website-datenbank.de/)
9 29 1.15% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
10 28 1.11% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
11 26 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
12 26 1.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
13 25 0.99% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
14 25 0.99% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
15 24 0.95% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)

Usage by Country for October 2024

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 2060 81.55% 0 0.00% 269 79.70% 0 0.00% 0 0.00% Unresolved/Unknown
2 275 10.89% 0 0.00% 39 11.44% 0 0.00% 0 0.00% Commercial (com)
3 95 3.76% 0 0.00% 15 4.36% 0 0.00% 0 0.00% Germany
4 45 1.78% 0 0.00% 7 2.11% 0 0.00% 0 0.00% Network (net)
5 25 0.99% 0 0.00% 4 1.17% 0 0.00% 0 0.00% European Union
6 4 0.16% 0 0.00% 1 0.19% 0 0.00% 0 0.00% Non-Profit (org)
7 4 0.16% 0 0.00% 1 0.19% 0 0.00% 0 0.00% Russian Federation
8 4 0.16% 0 0.00% 1 0.19% 0 0.00% 0 0.00% Vietnam
9 2 0.08% 0 0.00% 0 0.09% 0 0.00% 0 0.00% China
10 2 0.08% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Singapore
11 2 0.08% 0 0.00% 0 0.09% 0 0.00% 0 0.00% South Africa
12 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Ind. Contact Data (tel)
13 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Brazil
14 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Spain
15 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Hungary
16 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Poland
17 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Romania
18 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% St. Helena
19 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23