Usage Statistics for dnapills.com

Summary Period: February 2024
Generated 01-Mar-2024 07:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 3508
Total Files 1246
Total Pages 2474
Total Visits 1112
Total kB Files 22908
Total kB In 0
Total kB Out 0
Total Unique Sites 995
Total Unique URLs 59
Total Unique Referrers 229
Total Unique User Agents 414
. Avg Max
Hits per Hour 5 158
Hits per Day 120 273
Files per Day 42 88
Pages per Day 85 189
Sites per Day 34 92
Visits per Day 38 69
kB Files per Day 790 3564
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 35.52% 1246
Code 301 - Moved Permanently 0.71% 25
Code 304 - Not Modified 0.03% 1
Code 400 - Bad Request 0.29% 10
Code 403 - Forbidden 0.17% 6
Code 404 - Not Found 63.23% 2218
Code 405 - Method Not Allowed 0.06% 2

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 273 7.78% 85 6.82% 137 5.54% 69 6.21% 92 9.25% 1888 8.24% 0 0.00% 0 0.00%
2 47 1.34% 23 1.85% 35 1.41% 32 2.88% 37 3.72% 33 0.14% 0 0.00% 0 0.00%
3 99 2.82% 32 2.57% 75 3.03% 31 2.79% 44 4.42% 77 0.34% 0 0.00% 0 0.00%
4 80 2.28% 34 2.73% 51 2.06% 36 3.24% 50 5.03% 456 1.99% 0 0.00% 0 0.00%
5 116 3.31% 49 3.93% 66 2.67% 38 3.42% 45 4.52% 1568 6.85% 0 0.00% 0 0.00%
6 143 4.08% 34 2.73% 122 4.93% 28 2.52% 35 3.52% 271 1.18% 0 0.00% 0 0.00%
7 110 3.14% 34 2.73% 58 2.34% 37 3.33% 53 5.33% 658 2.87% 0 0.00% 0 0.00%
8 76 2.17% 30 2.41% 39 1.58% 33 2.97% 39 3.92% 350 1.53% 0 0.00% 0 0.00%
9 97 2.77% 23 1.85% 59 2.38% 25 2.25% 32 3.22% 223 0.97% 0 0.00% 0 0.00%
10 120 3.42% 42 3.37% 65 2.63% 40 3.60% 44 4.42% 1173 5.12% 0 0.00% 0 0.00%
11 261 7.44% 60 4.82% 189 7.64% 46 4.14% 49 4.92% 2000 8.73% 0 0.00% 0 0.00%
12 54 1.54% 27 2.17% 46 1.86% 32 2.88% 36 3.62% 39 0.17% 0 0.00% 0 0.00%
13 124 3.53% 47 3.77% 84 3.40% 54 4.86% 78 7.84% 1318 5.76% 0 0.00% 0 0.00%
14 58 1.65% 33 2.65% 40 1.62% 31 2.79% 40 4.02% 484 2.11% 0 0.00% 0 0.00%
15 111 3.16% 38 3.05% 82 3.31% 29 2.61% 39 3.92% 1076 4.70% 0 0.00% 0 0.00%
16 89 2.54% 47 3.77% 74 2.99% 53 4.77% 61 6.13% 1007 4.40% 0 0.00% 0 0.00%
17 113 3.22% 54 4.33% 82 3.31% 35 3.15% 47 4.72% 1518 6.63% 0 0.00% 0 0.00%
18 112 3.19% 26 2.09% 103 4.16% 35 3.15% 40 4.02% 460 2.01% 0 0.00% 0 0.00%
19 201 5.73% 88 7.06% 159 6.43% 48 4.32% 58 5.83% 3564 15.56% 0 0.00% 0 0.00%
20 243 6.93% 45 3.61% 133 5.38% 41 3.69% 46 4.62% 177 0.77% 0 0.00% 0 0.00%
21 132 3.76% 34 2.73% 105 4.24% 43 3.87% 55 5.53% 199 0.87% 0 0.00% 0 0.00%
22 93 2.65% 33 2.65% 66 2.67% 30 2.70% 43 4.32% 121 0.53% 0 0.00% 0 0.00%
23 149 4.25% 31 2.49% 138 5.58% 36 3.24% 44 4.42% 147 0.64% 0 0.00% 0 0.00%
24 149 4.25% 49 3.93% 129 5.21% 40 3.60% 50 5.03% 713 3.11% 0 0.00% 0 0.00%
25 132 3.76% 78 6.26% 84 3.40% 35 3.15% 38 3.82% 1194 5.21% 0 0.00% 0 0.00%
26 80 2.28% 40 3.21% 62 2.51% 41 3.69% 42 4.22% 854 3.73% 0 0.00% 0 0.00%
27 66 1.88% 35 2.81% 58 2.34% 31 2.79% 34 3.42% 370 1.62% 0 0.00% 0 0.00%
28 86 2.45% 49 3.93% 66 2.67% 46 4.14% 50 5.03% 184 0.80% 0 0.00% 0 0.00%
29 94 2.68% 46 3.69% 67 2.71% 37 3.33% 52 5.23% 786 3.43% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 359 10.23% 4 133 10.67% 6 202 8.16% 138 4013 17.52% 0 0 0.00% 0 0 0.00%
1 5 152 4.33% 2 62 4.98% 3 97 3.92% 37 1084 4.73% 0 0 0.00% 0 0 0.00%
2 4 118 3.36% 1 48 3.85% 3 95 3.84% 10 300 1.31% 0 0 0.00% 0 0 0.00%
3 2 85 2.42% 1 37 2.97% 2 60 2.43% 10 276 1.21% 0 0 0.00% 0 0 0.00%
4 4 124 3.53% 0 22 1.77% 3 110 4.45% 12 352 1.54% 0 0 0.00% 0 0 0.00%
5 5 171 4.87% 2 65 5.22% 3 106 4.28% 69 2011 8.78% 0 0 0.00% 0 0 0.00%
6 5 155 4.42% 1 45 3.61% 4 132 5.34% 52 1522 6.65% 0 0 0.00% 0 0 0.00%
7 4 138 3.93% 1 51 4.09% 2 74 2.99% 38 1091 4.76% 0 0 0.00% 0 0 0.00%
8 3 91 2.59% 1 47 3.77% 2 62 2.51% 32 927 4.04% 0 0 0.00% 0 0 0.00%
9 5 160 4.56% 1 36 2.89% 2 78 3.15% 8 240 1.05% 0 0 0.00% 0 0 0.00%
10 7 219 6.24% 3 103 8.27% 4 143 5.78% 90 2619 11.43% 0 0 0.00% 0 0 0.00%
11 2 80 2.28% 1 33 2.65% 1 49 1.98% 2 47 0.20% 0 0 0.00% 0 0 0.00%
12 2 84 2.39% 1 37 2.97% 1 53 2.14% 24 703 3.07% 0 0 0.00% 0 0 0.00%
13 3 96 2.74% 1 53 4.25% 2 70 2.83% 27 770 3.36% 0 0 0.00% 0 0 0.00%
14 8 250 7.13% 1 41 3.29% 7 223 9.01% 29 841 3.67% 0 0 0.00% 0 0 0.00%
15 4 118 3.36% 1 33 2.65% 2 74 2.99% 3 96 0.42% 0 0 0.00% 0 0 0.00%
16 2 78 2.22% 1 39 3.13% 1 52 2.10% 15 435 1.90% 0 0 0.00% 0 0 0.00%
17 4 130 3.71% 2 62 4.98% 3 99 4.00% 59 1700 7.42% 0 0 0.00% 0 0 0.00%
18 2 72 2.05% 1 37 2.97% 1 45 1.82% 14 393 1.72% 0 0 0.00% 0 0 0.00%
19 6 175 4.99% 1 52 4.17% 4 142 5.74% 14 417 1.82% 0 0 0.00% 0 0 0.00%
20 5 154 4.39% 2 64 5.14% 3 115 4.65% 42 1204 5.26% 0 0 0.00% 0 0 0.00%
21 3 105 2.99% 1 43 3.45% 3 90 3.64% 26 762 3.33% 0 0 0.00% 0 0 0.00%
22 5 167 4.76% 1 47 3.77% 4 140 5.66% 5 142 0.62% 0 0 0.00% 0 0 0.00%
23 7 227 6.47% 1 56 4.49% 5 163 6.59% 33 963 4.20% 0 0 0.00% 0 0 0.00%

Top 26 of 59 Total URLs
# Hits kB F kB In kB Out URL
1 768 21.89% 365 1.59% 0 0.00% 0 0.00% /
2 71 2.02% 357 1.56% 0 0.00% 0 0.00% /forsale/
3 66 1.88% 325 1.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 43 1.23% 2357 10.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
5 27 0.77% 3694 16.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
6 25 0.71% 3445 15.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
7 24 0.68% 3235 14.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
8 13 0.37% 27 0.12% 0 0.00% 0 0.00% /forsale/js/contact.js
9 13 0.37% 932 4.07% 0 0.00% 0 0.00% /forsale/js/jquery-3.2.1.min.js
10 13 0.37% 501 2.19% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/bootstrap.min.js
11 13 0.37% 857 3.74% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/popper.js
12 10 0.29% 248 1.08% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
13 10 0.29% 891 3.89% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
14 10 0.29% 889 3.88% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
15 9 0.26% 761 3.32% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
16 8 0.23% 5 0.02% 0 0.00% 0 0.00% /plesk-stat/
17 8 0.23% 66 0.29% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 8 0.23% 69 0.30% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 8 0.23% 535 2.34% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
20 7 0.20% 609 2.66% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/bootstrap.min.css
21 7 0.20% 96 0.42% 0 0.00% 0 0.00% /forsale/styles/contact.css
22 7 0.20% 18 0.08% 0 0.00% 0 0.00% /forsale/styles/contact_responsive.css
23 7 0.20% 5 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
24 3 0.09% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/Xsm_yjTWdEZaaeBojh-V5iiwALvmTTuzxUsI4ujkEfA
25 3 0.09% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/lC_KJq76bfF94J3O44dSNpyxPGvhgw0ZMpGJdcjoas8
26 1 0.03% 139 0.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html

Top 10 of 59 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 27 0.77% 3694 16.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
2 25 0.71% 3445 15.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
3 24 0.68% 3235 14.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
4 43 1.23% 2357 10.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
5 13 0.37% 932 4.07% 0 0.00% 0 0.00% /forsale/js/jquery-3.2.1.min.js
6 10 0.29% 891 3.89% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
7 10 0.29% 889 3.88% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
8 13 0.37% 857 3.74% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/popper.js
9 9 0.26% 761 3.32% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
10 7 0.20% 609 2.66% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 768 21.89% 677 80.60% /
2 71 2.02% 40 4.76% /forsale/
3 66 1.88% 40 4.76% /plesk-stat/webstat-ssl/
4 43 1.23% 12 1.43% /plesk-stat/webstat-ssl/usage_202402.html
5 27 0.77% 11 1.31% /plesk-stat/webstat-ssl/usage_202312.html
6 25 0.71% 10 1.19% /plesk-stat/webstat-ssl/usage_202401.html
7 1 0.03% 8 0.95% /plesk-stat/webstat-ssl/usage_202310.html
8 24 0.68% 8 0.95% /plesk-stat/webstat-ssl/usage_202311.html
9 10 0.29% 5 0.60% /plesk-stat/ftpstat/usage_202401.html
10 9 0.26% 5 0.60% /plesk-stat/webstat/usage_202311.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 768 21.89% 645 77.80% /
2 71 2.02% 42 5.07% /forsale/
3 66 1.88% 34 4.10% /plesk-stat/webstat-ssl/
4 43 1.23% 30 3.62% /plesk-stat/webstat-ssl/usage_202402.html
5 25 0.71% 13 1.57% /plesk-stat/webstat-ssl/usage_202401.html
6 27 0.77% 12 1.45% /plesk-stat/webstat-ssl/usage_202312.html
7 1 0.03% 11 1.33% /plesk-stat/webstat-ssl/usage_202310.html
8 24 0.68% 9 1.09% /plesk-stat/webstat-ssl/usage_202311.html
9 10 0.29% 6 0.72% /plesk-stat/webstat/usage_202401.html
10 10 0.29% 5 0.60% /plesk-stat/ftpstat/usage_202401.html

Top 30 of 995 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 103 2.94% 27 2.17% 2296 10.02% 0 0.00% 0 0.00% 41 3.69% 216.244.66.200
2 98 2.79% 2 0.16% 77 0.34% 0 0.00% 0 0.00% 1 0.09% 177.120.83.43
3 88 2.51% 44 3.53% 2695 11.77% 0 0.00% 0 0.00% 1 0.09% ec2-34-229-131-231.compute-1.amazonaws.com
4 78 2.22% 22 1.77% 1519 6.63% 0 0.00% 0 0.00% 6 0.54% ninja-crawler84.webmeup.com
5 77 2.19% 0 0.00% 61 0.27% 0 0.00% 0 0.00% 1 0.09% 173.239.214.244
6 77 2.19% 0 0.00% 61 0.27% 0 0.00% 0 0.00% 1 0.09% 45.131.193.57
7 68 1.94% 4 0.32% 53 0.23% 0 0.00% 0 0.00% 2 0.18% 20.163.52.87
8 68 1.94% 4 0.32% 53 0.23% 0 0.00% 0 0.00% 3 0.27% 20.37.218.192
9 68 1.94% 4 0.32% 53 0.23% 0 0.00% 0 0.00% 3 0.27% 20.96.30.178
10 68 1.94% 4 0.32% 53 0.23% 0 0.00% 0 0.00% 4 0.36% 4.245.190.15
11 65 1.85% 16 1.28% 1037 4.53% 0 0.00% 0 0.00% 5 0.45% static.224.193.99.88.clients.your-server.de
12 49 1.40% 4 0.32% 38 0.16% 0 0.00% 0 0.00% 4 0.36% 91.92.247.104
13 42 1.20% 4 0.32% 32 0.14% 0 0.00% 0 0.00% 3 0.27% 91.92.251.173
14 42 1.20% 29 2.33% 25 0.11% 0 0.00% 0 0.00% 39 3.51% hebei.22.121.in-addr.arpa
15 42 1.20% 4 0.32% 30 0.13% 0 0.00% 0 0.00% 2 0.18% vmi1630954.contaboserver.net
16 41 1.17% 3 0.24% 30 0.13% 0 0.00% 0 0.00% 1 0.09% 170.64.177.120
17 40 1.14% 4 0.32% 30 0.13% 0 0.00% 0 0.00% 2 0.18% 91.92.241.245
18 32 0.91% 0 0.00% 24 0.10% 0 0.00% 0 0.00% 1 0.09% win2012dtc.gz-s-8vcpu-16gb-480gb-intel-sgp1-01
19 30 0.86% 19 1.52% 601 2.62% 0 0.00% 0 0.00% 1 0.09% 23-22-35-162.crawl.amazonbot.amazon
20 27 0.77% 0 0.00% 10 0.04% 0 0.00% 0 0.00% 1 0.09% 20.150.222.83
21 27 0.77% 19 1.52% 390 1.70% 0 0.00% 0 0.00% 1 0.09% 3-224-220-101.crawl.amazonbot.amazon
22 27 0.77% 17 1.36% 1083 4.73% 0 0.00% 0 0.00% 1 0.09% crawler-57.nicecrawler.com
23 26 0.74% 2 0.16% 20 0.09% 0 0.00% 0 0.00% 1 0.09% 91.92.246.171
24 26 0.74% 0 0.00% 21 0.09% 0 0.00% 0 0.00% 1 0.09% 91.92.255.184
25 26 0.74% 0 0.00% 21 0.09% 0 0.00% 0 0.00% 1 0.09% 94.156.68.176
26 26 0.74% 2 0.16% 20 0.09% 0 0.00% 0 0.00% 2 0.18% tube-hosting.com
27 25 0.71% 1 0.08% 19 0.08% 0 0.00% 0 0.00% 3 0.27% 94.156.64.216
28 24 0.68% 0 0.00% 19 0.08% 0 0.00% 0 0.00% 2 0.18% 165.232.169.205
29 24 0.68% 0 0.00% 19 0.08% 0 0.00% 0 0.00% 1 0.09% 58.220.27.185
30 20 0.57% 0 0.00% 16 0.07% 0 0.00% 0 0.00% 2 0.18% 116.213.36.90

Top 10 of 995 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 88 2.51% 44 3.53% 2695 11.77% 0 0.00% 0 0.00% 1 0.09% ec2-34-229-131-231.compute-1.amazonaws.com
2 103 2.94% 27 2.17% 2296 10.02% 0 0.00% 0 0.00% 41 3.69% 216.244.66.200
3 78 2.22% 22 1.77% 1519 6.63% 0 0.00% 0 0.00% 6 0.54% ninja-crawler84.webmeup.com
4 27 0.77% 17 1.36% 1083 4.73% 0 0.00% 0 0.00% 1 0.09% crawler-57.nicecrawler.com
5 65 1.85% 16 1.28% 1037 4.53% 0 0.00% 0 0.00% 5 0.45% static.224.193.99.88.clients.your-server.de
6 14 0.40% 12 0.96% 663 2.90% 0 0.00% 0 0.00% 2 0.18% 159.65.24.22
7 30 0.86% 19 1.52% 601 2.62% 0 0.00% 0 0.00% 1 0.09% 23-22-35-162.crawl.amazonbot.amazon
8 20 0.57% 7 0.56% 570 2.49% 0 0.00% 0 0.00% 4 0.36% pot43.webmeup.com
9 20 0.57% 10 0.80% 555 2.42% 0 0.00% 0 0.00% 1 0.09% crawl-144-217-135-145.dataproviderbot.com
10 16 0.46% 7 0.56% 545 2.38% 0 0.00% 0 0.00% 2 0.18% www.seokicks.de

Top 12 of 229 Total Referrers
# Hits Referrer
1 2360 67.27% - (Direct Request)
2 120 3.42% http://www.dnapills.com
3 52 1.48% http://dnapills.com
4 47 1.34% www.google.com
5 9 0.26% dnapills.com
6 9 0.26% https://dnapills.com
7 8 0.23% http://85.17.55.109:80/
8 8 0.23% http://www.shuct.net/
9 6 0.17% https://www.google.com/
10 5 0.14% http://baidu.com/
11 1 0.03% http://dnapills.com:80/
12 1 0.03% http://www.dnapills.com:80/

Top 15 of 414 Total User Agents
# Hits User Agent
1 440 12.54% Go-http-client/2.0
2 122 3.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 121 3.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 114 3.25% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
5 110 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 103 2.94% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 98 2.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
8 92 2.62% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 78 2.22% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 75 2.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
11 67 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
12 65 1.85% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
13 60 1.71% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 54 1.54% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0
15 49 1.40% python-requests/2.31.0

Usage by Country for February 2024

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 1902 54.22% 589 47.27% 6440 28.11% 0 0.00% 0 0.00% Unresolved/Unknown
2 962 27.42% 454 36.44% 11052 48.24% 0 0.00% 0 0.00% Commercial (com)
3 168 4.79% 61 4.90% 3417 14.91% 0 0.00% 0 0.00% Non-Profit (org)
4 157 4.48% 29 2.33% 156 0.68% 0 0.00% 0 0.00% Network (net)
5 114 3.25% 41 3.29% 1626 7.10% 0 0.00% 0 0.00% Germany
6 61 1.74% 6 0.48% 46 0.20% 0 0.00% 0 0.00% China
7 43 1.23% 30 2.41% 26 0.11% 0 0.00% 0 0.00% Address Routing (arpa)
8 28 0.80% 12 0.96% 17 0.07% 0 0.00% 0 0.00% Russian Federation
9 25 0.71% 4 0.32% 9 0.04% 0 0.00% 0 0.00% St. Helena
10 8 0.23% 2 0.16% 16 0.07% 0 0.00% 0 0.00% Netherlands
11 6 0.17% 1 0.08% 4 0.02% 0 0.00% 0 0.00% Brazil
12 6 0.17% 4 0.32% 58 0.25% 0 0.00% 0 0.00% European Union
13 5 0.14% 2 0.16% 2 0.01% 0 0.00% 0 0.00% United States
14 4 0.11% 2 0.16% 21 0.09% 0 0.00% 0 0.00% Czech Republic
15 4 0.11% 2 0.16% 8 0.03% 0 0.00% 0 0.00% Laos
16 2 0.06% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Generic Business (biz)
17 2 0.06% 1 0.08% 1 0.01% 0 0.00% 0 0.00% Japan
18 2 0.06% 2 0.16% 2 0.01% 0 0.00% 0 0.00% Moldova
19 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belarus
20 1 0.03% 1 0.08% 1 0.00% 0 0.00% 0 0.00% Hungary
21 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Indonesia
22 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
23 1 0.03% 1 0.08% 1 0.00% 0 0.00% 0 0.00% Italy
24 1 0.03% 1 0.08% 0 0.00% 0 0.00% 0 0.00% Cambodia
25 1 0.03% 1 0.08% 1 0.00% 0 0.00% 0 0.00% Seychelles
26 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam
27 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23