Usage Statistics for dnapills.com

Summary Period: March 2024
Generated 01-Apr-2024 07:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 2967
Total Files 1139
Total Pages 2119
Total Visits 1119
Total kB Files 13852
Total kB In 0
Total kB Out 0
Total Unique Sites 962
Total Unique URLs 57
Total Unique Referrers 250
Total Unique User Agents 368
. Avg Max
Hits per Hour 3 81
Hits per Day 95 185
Files per Day 36 82
Pages per Day 68 150
Sites per Day 31 66
Visits per Day 36 56
kB Files per Day 447 1964
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 38.39% 1139
Code 301 - Moved Permanently 1.58% 47
Code 400 - Bad Request 0.24% 7
Code 403 - Forbidden 0.10% 3
Code 404 - Not Found 59.52% 1766
Code 405 - Method Not Allowed 0.17% 5

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 124 4.18% 44 3.86% 111 5.24% 42 3.75% 45 4.68% 614 4.43% 0 0.00% 0 0.00%
2 94 3.17% 30 2.63% 70 3.30% 34 3.04% 40 4.16% 63 0.46% 0 0.00% 0 0.00%
3 95 3.20% 29 2.55% 50 2.36% 31 2.77% 39 4.05% 233 1.68% 0 0.00% 0 0.00%
4 121 4.08% 48 4.21% 56 2.64% 36 3.22% 41 4.26% 281 2.03% 0 0.00% 0 0.00%
5 60 2.02% 22 1.93% 36 1.70% 25 2.23% 29 3.01% 60 0.44% 0 0.00% 0 0.00%
6 94 3.17% 35 3.07% 85 4.01% 41 3.66% 43 4.47% 79 0.57% 0 0.00% 0 0.00%
7 90 3.03% 39 3.42% 74 3.49% 39 3.49% 47 4.89% 628 4.53% 0 0.00% 0 0.00%
8 73 2.46% 42 3.69% 60 2.83% 42 3.75% 49 5.09% 76 0.55% 0 0.00% 0 0.00%
9 68 2.29% 31 2.72% 59 2.78% 30 2.68% 34 3.53% 87 0.63% 0 0.00% 0 0.00%
10 160 5.39% 40 3.51% 150 7.08% 44 3.93% 47 4.89% 1109 8.01% 0 0.00% 0 0.00%
11 130 4.38% 58 5.09% 99 4.67% 33 2.95% 41 4.26% 1964 14.18% 0 0.00% 0 0.00%
12 103 3.47% 30 2.63% 91 4.29% 33 2.95% 36 3.74% 68 0.49% 0 0.00% 0 0.00%
13 89 3.00% 48 4.21% 49 2.31% 40 3.57% 47 4.89% 632 4.56% 0 0.00% 0 0.00%
14 49 1.65% 23 2.02% 41 1.93% 27 2.41% 30 3.12% 142 1.03% 0 0.00% 0 0.00%
15 87 2.93% 40 3.51% 71 3.35% 47 4.20% 49 5.09% 894 6.45% 0 0.00% 0 0.00%
16 126 4.25% 41 3.60% 112 5.29% 41 3.66% 44 4.57% 506 3.65% 0 0.00% 0 0.00%
17 51 1.72% 25 2.19% 35 1.65% 29 2.59% 36 3.74% 38 0.27% 0 0.00% 0 0.00%
18 91 3.07% 49 4.30% 68 3.21% 56 5.00% 66 6.86% 114 0.83% 0 0.00% 0 0.00%
19 75 2.53% 35 3.07% 49 2.31% 34 3.04% 49 5.09% 668 4.82% 0 0.00% 0 0.00%
20 52 1.75% 28 2.46% 39 1.84% 29 2.59% 33 3.43% 106 0.77% 0 0.00% 0 0.00%
21 89 3.00% 35 3.07% 59 2.78% 33 2.95% 40 4.16% 651 4.70% 0 0.00% 0 0.00%
22 64 2.16% 23 2.02% 51 2.41% 31 2.77% 40 4.16% 47 0.34% 0 0.00% 0 0.00%
23 118 3.98% 49 4.30% 95 4.48% 48 4.29% 61 6.34% 179 1.29% 0 0.00% 0 0.00%
24 185 6.24% 28 2.46% 115 5.43% 44 3.93% 53 5.51% 267 1.93% 0 0.00% 0 0.00%
25 59 1.99% 31 2.72% 51 2.41% 36 3.22% 39 4.05% 740 5.34% 0 0.00% 0 0.00%
26 54 1.82% 21 1.84% 31 1.46% 29 2.59% 39 4.05% 558 4.03% 0 0.00% 0 0.00%
27 81 2.73% 41 3.60% 52 2.45% 37 3.31% 41 4.26% 496 3.58% 0 0.00% 0 0.00%
28 59 1.99% 24 2.11% 46 2.17% 28 2.50% 34 3.53% 166 1.20% 0 0.00% 0 0.00%
29 172 5.80% 82 7.20% 88 4.15% 39 3.49% 55 5.72% 1780 12.85% 0 0.00% 0 0.00%
30 86 2.90% 41 3.60% 50 2.36% 35 3.13% 50 5.20% 466 3.36% 0 0.00% 0 0.00%
31 168 5.66% 27 2.37% 76 3.59% 27 2.41% 30 3.12% 141 1.02% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 197 6.64% 1 53 4.65% 4 152 7.17% 30 923 6.66% 0 0 0.00% 0 0 0.00%
1 3 116 3.91% 1 32 2.81% 2 86 4.06% 7 210 1.52% 0 0 0.00% 0 0 0.00%
2 4 135 4.55% 1 59 5.18% 3 97 4.58% 45 1399 10.10% 0 0 0.00% 0 0 0.00%
3 6 188 6.34% 2 62 5.44% 4 154 7.27% 12 367 2.65% 0 0 0.00% 0 0 0.00%
4 2 80 2.70% 0 25 2.19% 1 52 2.45% 7 209 1.51% 0 0 0.00% 0 0 0.00%
5 5 166 5.59% 1 59 5.18% 3 99 4.67% 25 783 5.65% 0 0 0.00% 0 0 0.00%
6 3 97 3.27% 1 42 3.69% 1 51 2.41% 5 156 1.12% 0 0 0.00% 0 0 0.00%
7 5 176 5.93% 2 63 5.53% 4 151 7.13% 61 1905 13.75% 0 0 0.00% 0 0 0.00%
8 3 108 3.64% 1 36 3.16% 2 83 3.92% 34 1068 7.71% 0 0 0.00% 0 0 0.00%
9 2 88 2.97% 1 45 3.95% 2 63 2.97% 18 569 4.11% 0 0 0.00% 0 0 0.00%
10 2 76 2.56% 1 40 3.51% 2 67 3.16% 20 613 4.43% 0 0 0.00% 0 0 0.00%
11 3 116 3.91% 1 41 3.60% 2 68 3.21% 4 110 0.79% 0 0 0.00% 0 0 0.00%
12 5 164 5.53% 1 56 4.92% 3 107 5.05% 5 143 1.03% 0 0 0.00% 0 0 0.00%
13 2 90 3.03% 1 43 3.78% 2 70 3.30% 3 88 0.63% 0 0 0.00% 0 0 0.00%
14 3 122 4.11% 1 34 2.99% 2 91 4.29% 3 100 0.72% 0 0 0.00% 0 0 0.00%
15 4 136 4.58% 2 64 5.62% 3 119 5.62% 10 304 2.19% 0 0 0.00% 0 0 0.00%
16 3 123 4.15% 1 52 4.57% 3 94 4.44% 30 939 6.78% 0 0 0.00% 0 0 0.00%
17 3 96 3.24% 1 39 3.42% 1 55 2.60% 14 431 3.11% 0 0 0.00% 0 0 0.00%
18 2 86 2.90% 1 32 2.81% 1 36 1.70% 4 135 0.98% 0 0 0.00% 0 0 0.00%
19 5 172 5.80% 3 96 8.43% 3 104 4.91% 53 1628 11.75% 0 0 0.00% 0 0 0.00%
20 3 103 3.47% 1 39 3.42% 2 85 4.01% 11 345 2.49% 0 0 0.00% 0 0 0.00%
21 3 106 3.57% 0 30 2.63% 2 62 2.93% 15 476 3.44% 0 0 0.00% 0 0 0.00%
22 3 121 4.08% 1 57 5.00% 2 90 4.25% 24 735 5.30% 0 0 0.00% 0 0 0.00%
23 3 105 3.54% 1 40 3.51% 2 83 3.92% 7 218 1.57% 0 0 0.00% 0 0 0.00%

Top 25 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 660 22.24% 306 2.21% 0 0.00% 0 0.00% /
2 131 4.42% 359 2.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 86 2.90% 2022 14.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 59 1.99% 289 2.09% 0 0.00% 0 0.00% /forsale/
5 19 0.64% 2266 16.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
6 18 0.61% 1949 14.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
7 18 0.61% 2075 14.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
8 8 0.27% 5 0.03% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
9 7 0.24% 4 0.03% 0 0.00% 0 0.00% /plesk-stat/
10 7 0.24% 43 0.31% 0 0.00% 0 0.00% /plesk-stat/webstat/
11 7 0.24% 572 4.13% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
12 7 0.24% 390 2.81% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
13 6 0.20% 8 0.06% 0 0.00% 0 0.00% /forsale/js/contact.js
14 6 0.20% 284 2.05% 0 0.00% 0 0.00% /forsale/js/jquery-3.2.1.min.js
15 6 0.20% 152 1.10% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/bootstrap.min.js
16 6 0.20% 238 1.72% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/popper.js
17 6 0.20% 47 0.34% 0 0.00% 0 0.00% /forsale/styles/contact.css
18 6 0.20% 11 0.08% 0 0.00% 0 0.00% /forsale/styles/contact_responsive.css
19 6 0.20% 31 0.22% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 6 0.20% 345 2.49% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
21 5 0.17% 332 2.40% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/bootstrap.min.css
22 4 0.13% 93 0.67% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
23 4 0.13% 335 2.42% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
24 1 0.03% 7 0.05% 0 0.00% 0 0.00% /error_docs/server.svg
25 1 0.03% 1 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19 0.64% 2266 16.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
2 18 0.61% 2075 14.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
3 86 2.90% 2022 14.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 18 0.61% 1949 14.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
5 7 0.24% 572 4.13% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
6 7 0.24% 390 2.81% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
7 131 4.42% 359 2.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 6 0.20% 345 2.49% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
9 4 0.13% 335 2.42% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
10 5 0.17% 332 2.40% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 660 22.24% 579 75.98% /
2 131 4.42% 94 12.34% /plesk-stat/webstat-ssl/
3 59 1.99% 31 4.07% /forsale/
4 86 2.90% 9 1.18% /plesk-stat/webstat-ssl/usage_202403.html
5 18 0.61% 8 1.05% /plesk-stat/webstat-ssl/usage_202401.html
6 19 0.64% 8 1.05% /plesk-stat/webstat-ssl/usage_202402.html
7 7 0.24% 5 0.66% /plesk-stat/
8 18 0.61% 5 0.66% /plesk-stat/webstat-ssl/usage_202312.html
9 8 0.27% 4 0.52% /plesk-stat/anon_ftpstat/
10 7 0.24% 4 0.52% /plesk-stat/webstat/usage_202402.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 660 22.24% 550 70.97% /
2 86 2.90% 76 9.81% /plesk-stat/webstat-ssl/usage_202403.html
3 131 4.42% 53 6.84% /plesk-stat/webstat-ssl/
4 59 1.99% 36 4.65% /forsale/
5 18 0.61% 12 1.55% /plesk-stat/webstat-ssl/usage_202401.html
6 19 0.64% 10 1.29% /plesk-stat/webstat-ssl/usage_202402.html
7 18 0.61% 8 1.03% /plesk-stat/webstat-ssl/usage_202312.html
8 7 0.24% 6 0.77% /plesk-stat/webstat/usage_202403.html
9 8 0.27% 4 0.52% /plesk-stat/anon_ftpstat/
10 6 0.20% 4 0.52% /plesk-stat/webstat/usage_202312.html

Top 30 of 962 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 94 3.17% 0 0.00% 74 0.54% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
2 88 2.97% 8 0.70% 67 0.49% 0 0.00% 0 0.00% 6 0.54% 91.92.246.171
3 77 2.60% 0 0.00% 61 0.44% 0 0.00% 0 0.00% 1 0.09% 173.239.214.99
4 68 2.29% 4 0.35% 53 0.38% 0 0.00% 0 0.00% 3 0.27% 20.92.163.224
5 61 2.06% 12 1.05% 45 0.32% 0 0.00% 0 0.00% 7 0.63% 103.109.103.43
6 46 1.55% 19 1.67% 1023 7.38% 0 0.00% 0 0.00% 2 0.18% bardolino.netestate.de
7 45 1.52% 0 0.00% 36 0.26% 0 0.00% 0 0.00% 1 0.09% 23.224.195.142
8 42 1.42% 17 1.49% 28 0.21% 0 0.00% 0 0.00% 34 3.04% hebei.22.121.in-addr.arpa
9 42 1.42% 4 0.35% 30 0.22% 0 0.00% 0 0.00% 2 0.18% vmi1599596.contaboserver.net
10 40 1.35% 4 0.35% 29 0.21% 0 0.00% 0 0.00% 1 0.09% 154.6.95.142
11 34 1.15% 0 0.00% 27 0.19% 0 0.00% 0 0.00% 4 0.36% 116.213.36.90
12 34 1.15% 2 0.18% 26 0.19% 0 0.00% 0 0.00% 1 0.09% 13.70.94.76
13 32 1.08% 18 1.58% 659 4.76% 0 0.00% 0 0.00% 1 0.09% 23-22-35-162.crawl.amazonbot.amazon
14 30 1.01% 28 2.46% 288 2.08% 0 0.00% 0 0.00% 2 0.18% ip85-215-133-124.pbiaas.com
15 28 0.94% 1 0.09% 22 0.16% 0 0.00% 0 0.00% 1 0.09% 13.75.153.140
16 26 0.88% 2 0.18% 20 0.14% 0 0.00% 0 0.00% 1 0.09% 91.92.241.245
17 24 0.81% 18 1.58% 352 2.54% 0 0.00% 0 0.00% 1 0.09% 52-70-240-171.crawl.amazonbot.amazon
18 23 0.78% 3 0.26% 32 0.23% 0 0.00% 0 0.00% 3 0.27% ninja-crawler84.webmeup.com
19 21 0.71% 2 0.18% 16 0.12% 0 0.00% 0 0.00% 2 0.18% 125.124.133.75
20 21 0.71% 21 1.84% 11 0.08% 0 0.00% 0 0.00% 21 1.88% 180.97.221.86
21 20 0.67% 2 0.18% 0 0.00% 0 0.00% 0 0.00% 2 0.18% 2.58.56.214.powered.by.rdp.sh
22 20 0.67% 2 0.18% 0 0.00% 0 0.00% 0 0.00% 2 0.18% 45.80.158.85
23 20 0.67% 2 0.18% 0 0.00% 0 0.00% 0 0.00% 2 0.18% 45.94.31.129
24 20 0.67% 2 0.18% 0 0.00% 0 0.00% 0 0.00% 2 0.18% 45.94.31.158
25 20 0.67% 2 0.18% 0 0.00% 0 0.00% 0 0.00% 2 0.18% 45.94.31.199
26 20 0.67% 10 0.88% 559 4.04% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-150-67.dataproviderbot.com
27 19 0.64% 4 0.35% 14 0.10% 0 0.00% 0 0.00% 4 0.36% 137.220.197.141
28 19 0.64% 11 0.97% 151 1.09% 0 0.00% 0 0.00% 1 0.09% 3-224-220-101.crawl.amazonbot.amazon
29 18 0.61% 4 0.35% 27 0.19% 0 0.00% 0 0.00% 1 0.09% 162-231-126-112.lightspeed.tukrga.sbcglobal.net
30 17 0.57% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 91.92.248.228

Top 10 of 962 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 46 1.55% 19 1.67% 1023 7.38% 0 0.00% 0 0.00% 2 0.18% bardolino.netestate.de
2 32 1.08% 18 1.58% 659 4.76% 0 0.00% 0 0.00% 1 0.09% 23-22-35-162.crawl.amazonbot.amazon
3 7 0.24% 7 0.61% 561 4.05% 0 0.00% 0 0.00% 1 0.09% 178.62.74.6
4 20 0.67% 10 0.88% 559 4.04% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-150-67.dataproviderbot.com
5 5 0.17% 4 0.35% 544 3.93% 0 0.00% 0 0.00% 2 0.18% crawlbs173.1and1.org
6 5 0.17% 3 0.26% 409 2.96% 0 0.00% 0 0.00% 1 0.09% crawlbs207.1and1.org
7 24 0.81% 18 1.58% 352 2.54% 0 0.00% 0 0.00% 1 0.09% 52-70-240-171.crawl.amazonbot.amazon
8 6 0.20% 3 0.26% 307 2.22% 0 0.00% 0 0.00% 1 0.09% crawlbs83.1and1.org
9 3 0.10% 2 0.18% 294 2.12% 0 0.00% 0 0.00% 1 0.09% crawlbs147.1and1.org
10 30 1.01% 28 2.46% 288 2.08% 0 0.00% 0 0.00% 2 0.18% ip85-215-133-124.pbiaas.com

Top 12 of 250 Total Referrers
# Hits Referrer
1 1913 64.48% - (Direct Request)
2 67 2.26% www.google.com
3 57 1.92% http://www.dnapills.com
4 55 1.85% http://dnapills.com
5 10 0.34% http://85.17.55.109:80/
6 8 0.27% dnapills.com
7 7 0.24% https://dnapills.com
8 5 0.17% http://www.shuct.net/
9 2 0.07% https://google.com/
10 1 0.03% 45ea207d7a2b68c49582d2d22adf953aads
11 1 0.03% 554fcae493e564ee0dc75bdf2ebf94caads
12 1 0.03% https://webtechsurvey.com/website/dnapills.com

Top 15 of 368 Total User Agents
# Hits User Agent
1 238 8.02% Go-http-client/2.0
2 150 5.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 134 4.52% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
4 110 3.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 98 3.30% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 94 3.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 93 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 76 2.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 75 2.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
10 61 2.06% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 60 2.02% python-requests/2.31.0
12 59 1.99% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 49 1.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
14 48 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 46 1.55% netEstate NE Crawler (+http://www.website-datenbank.de/)

Usage by Country for March 2024

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 1526 51.43% 578 50.75% 3096 22.35% 0 0.00% 0 0.00% Unresolved/Unknown
2 725 24.44% 346 30.38% 5150 37.18% 0 0.00% 0 0.00% Commercial (com)
3 278 9.37% 47 4.13% 315 2.27% 0 0.00% 0 0.00% Network (net)
4 154 5.19% 61 5.36% 3951 28.53% 0 0.00% 0 0.00% Non-Profit (org)
5 72 2.43% 32 2.81% 1045 7.54% 0 0.00% 0 0.00% Germany
6 52 1.75% 8 0.70% 39 0.28% 0 0.00% 0 0.00% China
7 42 1.42% 17 1.49% 28 0.21% 0 0.00% 0 0.00% Address Routing (arpa)
8 20 0.67% 12 1.05% 11 0.08% 0 0.00% 0 0.00% Russian Federation
9 20 0.67% 2 0.18% 0 0.00% 0 0.00% 0 0.00% St. Helena
10 18 0.61% 8 0.70% 33 0.24% 0 0.00% 0 0.00% Netherlands
11 13 0.44% 4 0.35% 21 0.15% 0 0.00% 0 0.00% European Union
12 9 0.30% 5 0.44% 48 0.35% 0 0.00% 0 0.00% Czech Republic
13 9 0.30% 8 0.70% 95 0.69% 0 0.00% 0 0.00% United States
14 3 0.10% 1 0.09% 2 0.02% 0 0.00% 0 0.00% Anguilla
15 3 0.10% 2 0.18% 2 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
16 3 0.10% 0 0.00% 2 0.02% 0 0.00% 0 0.00% United Kingdom
17 2 0.07% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Colombia
18 2 0.07% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Spain
19 2 0.07% 0 0.00% 2 0.01% 0 0.00% 0 0.00% India
20 2 0.07% 2 0.18% 1 0.01% 0 0.00% 0 0.00% Romania
21 1 0.03% 1 0.09% 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
22 1 0.03% 1 0.09% 1 0.00% 0 0.00% 0 0.00% Asia Pacific Community (asia)
23 1 0.03% 1 0.09% 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
24 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Austria
25 1 0.03% 1 0.09% 0 0.00% 0 0.00% 0 0.00% Brazil
26 1 0.03% 1 0.09% 1 0.00% 0 0.00% 0 0.00% Japan
27 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Nigeria
28 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Norway
29 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Portugal
30 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23