Usage Statistics for dnapills.com

Summary Period: November 2024
Generated 23-Nov-2024 06:56 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 9983
Total Files 7481
Total Pages 8857
Total Visits 1070
Total kB Files 78167
Total Unique Sites 935
Total Unique URLs 51
Total Unique Referrers 200
Total Unique User Agents 290
. Avg Max
Hits per Hour 18 259
Hits per Day 434 1074
Files per Day 325 930
Pages per Day 385 1012
Sites per Day 40 104
Visits per Day 46 89
kB Files per Day 3399 9275
Hits by Response Code
Code 200 - OK 74.94% 7481
Code 301 - Moved Permanently 0.16% 16
Code 400 - Bad Request 0.28% 28
Code 403 - Forbidden 0.03% 3
Code 404 - Not Found 24.55% 2451
Code 405 - Method Not Allowed 0.04% 4

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 172 1.72% 78 1.04% 75 0.85% 54 5.05% 67 7.17% 830 1.06%
2 107 1.07% 43 0.57% 79 0.89% 29 2.71% 38 4.06% 896 1.15%
3 531 5.32% 487 6.51% 505 5.70% 42 3.93% 45 4.81% 4639 5.93%
4 959 9.61% 919 12.28% 948 10.70% 25 2.34% 33 3.53% 9049 11.58%
5 1074 10.76% 930 12.43% 1012 11.43% 35 3.27% 54 5.78% 9275 11.87%
6 557 5.58% 481 6.43% 517 5.84% 43 4.02% 45 4.81% 4621 5.91%
7 160 1.60% 116 1.55% 142 1.60% 65 6.07% 47 5.03% 1227 1.57%
8 278 2.78% 182 2.43% 224 2.53% 67 6.26% 60 6.42% 2007 2.57%
9 457 4.58% 341 4.56% 420 4.74% 56 5.23% 55 5.88% 3246 4.15%
10 376 3.77% 304 4.06% 342 3.86% 42 3.93% 45 4.81% 3766 4.82%
11 393 3.94% 291 3.89% 369 4.17% 39 3.64% 45 4.81% 3183 4.07%
12 510 5.11% 322 4.30% 447 5.05% 59 5.51% 64 6.84% 3080 3.94%
13 414 4.15% 273 3.65% 350 3.95% 51 4.77% 59 6.31% 4224 5.40%
14 402 4.03% 278 3.72% 298 3.36% 28 2.62% 39 4.17% 2502 3.20%
15 398 3.99% 302 4.04% 346 3.91% 55 5.14% 65 6.95% 3584 4.59%
16 401 4.02% 290 3.88% 311 3.51% 34 3.18% 47 5.03% 2790 3.57%
17 386 3.87% 279 3.73% 320 3.61% 44 4.11% 47 5.03% 2604 3.33%
18 348 3.49% 278 3.72% 315 3.56% 31 2.90% 38 4.06% 2910 3.72%
19 380 3.81% 290 3.88% 356 4.02% 48 4.49% 46 4.92% 2801 3.58%
20 521 5.22% 323 4.32% 473 5.34% 89 8.32% 104 11.12% 3868 4.95%
21 393 3.94% 309 4.13% 344 3.88% 78 7.29% 100 10.70% 3172 4.06%
22 671 6.72% 283 3.78% 578 6.53% 61 5.70% 82 8.77% 3169 4.05%
23 95 0.95% 82 1.10% 86 0.97% 12 1.12% 15 1.60% 726 0.93%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 16 375 3.76% 13 300 4.01% 14 327 3.69% 125 2865 3.67%
1 31 714 7.15% 15 355 4.75% 29 678 7.65% 200 4604 5.89%
2 15 367 3.68% 13 300 4.01% 14 326 3.68% 131 3023 3.87%
3 19 442 4.43% 14 333 4.45% 15 361 4.08% 149 3431 4.39%
4 17 399 4.00% 13 318 4.25% 15 367 4.14% 136 3126 4.00%
5 18 420 4.21% 13 312 4.17% 15 357 4.03% 141 3251 4.16%
6 15 354 3.55% 13 305 4.08% 14 336 3.79% 122 2799 3.58%
7 15 367 3.68% 13 303 4.05% 14 329 3.71% 140 3219 4.12%
8 19 437 4.38% 14 335 4.48% 16 381 4.30% 186 4288 5.49%
9 18 429 4.30% 14 327 4.37% 15 358 4.04% 137 3154 4.04%
10 17 399 4.00% 12 288 3.85% 15 352 3.97% 118 2720 3.48%
11 14 339 3.40% 12 287 3.84% 13 314 3.55% 122 2799 3.58%
12 19 459 4.60% 13 301 4.02% 15 358 4.04% 123 2836 3.63%
13 16 368 3.69% 13 319 4.26% 14 337 3.80% 149 3438 4.40%
14 16 370 3.71% 12 296 3.96% 14 332 3.75% 128 2953 3.78%
15 15 360 3.61% 12 297 3.97% 14 333 3.76% 127 2932 3.75%
16 18 418 4.19% 13 301 4.02% 16 375 4.23% 159 3655 4.68%
17 16 384 3.85% 14 328 4.38% 15 349 3.94% 171 3925 5.02%
18 17 397 3.98% 13 311 4.16% 15 363 4.10% 136 3127 4.00%
19 24 552 5.53% 15 346 4.63% 20 465 5.25% 181 4166 5.33%
20 16 384 3.85% 12 297 3.97% 14 344 3.88% 124 2857 3.65%
21 17 400 4.01% 13 318 4.25% 15 363 4.10% 125 2865 3.66%
22 18 424 4.25% 12 283 3.78% 15 350 3.95% 124 2854 3.65%
23 18 425 4.26% 13 321 4.29% 17 402 4.54% 143 3278 4.19%

Top 25 of 51 Total URLs
# Hits kB F URL
1 6445 64.56% 62014 79.34% /plesk-stat/webstat/
2 562 5.63% 231 0.30% /
3 71 0.71% 357 0.46% /forsale/
4 36 0.36% 276 0.35% /plesk-stat/webstat-ssl/
5 34 0.34% 3706 4.74% /plesk-stat/webstat-ssl/usage_202408.html
6 19 0.19% 1384 1.77% /forsale/js/jquery-3.2.1.min.js
7 19 0.19% 800 1.02% /forsale/styles/bootstrap-4.1.2/bootstrap.min.js
8 19 0.19% 1451 1.86% /plesk-stat/webstat-ssl/usage_202410.html
9 18 0.18% 38 0.05% /forsale/js/contact.js
10 18 0.18% 1135 1.45% /forsale/styles/bootstrap-4.1.2/popper.js
11 15 0.15% 1105 1.41% /plesk-stat/webstat-ssl/usage_202409.html
12 15 0.15% 1103 1.41% /plesk-stat/webstat-ssl/usage_202411.html
13 13 0.13% 94 0.12% /error_docs/server.svg
14 13 0.13% 71 0.09% /plesk-stat/ftpstat/
15 13 0.13% 797 1.02% /plesk-stat/webstat/usage_202408.html
16 12 0.12% 13 0.02% /error_docs/styles.css
17 11 0.11% 5 0.01% /plesk-stat/anon_ftpstat/
18 10 0.10% 3 0.00% /plesk-stat/
19 10 0.10% 104 0.13% /plesk-stat/ftpstat/usage_202408.html
20 9 0.09% 102 0.13% /forsale/styles/contact.css
21 9 0.09% 19 0.02% /forsale/styles/contact_responsive.css
22 9 0.09% 470 0.60% /plesk-stat/webstat/usage_202410.html
23 8 0.08% 306 0.39% /plesk-stat/webstat/usage_202411.html
24 7 0.07% 489 0.63% /forsale/styles/bootstrap-4.1.2/bootstrap.min.css
25 7 0.07% 344 0.44% /plesk-stat/webstat/usage_202409.html

Top 10 of 51 Total URLs By kB F
# Hits kB F URL
1 6445 64.56% 62014 79.34% /plesk-stat/webstat/
2 34 0.34% 3706 4.74% /plesk-stat/webstat-ssl/usage_202408.html
3 19 0.19% 1451 1.86% /plesk-stat/webstat-ssl/usage_202410.html
4 19 0.19% 1384 1.77% /forsale/js/jquery-3.2.1.min.js
5 18 0.18% 1135 1.45% /forsale/styles/bootstrap-4.1.2/popper.js
6 15 0.15% 1105 1.41% /plesk-stat/webstat-ssl/usage_202409.html
7 15 0.15% 1103 1.41% /plesk-stat/webstat-ssl/usage_202411.html
8 19 0.19% 800 1.02% /forsale/styles/bootstrap-4.1.2/bootstrap.min.js
9 13 0.13% 797 1.02% /plesk-stat/webstat/usage_202408.html
10 7 0.07% 489 0.63% /forsale/styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 562 5.63% 434 60.70% /
2 6445 64.56% 87 12.17% /plesk-stat/webstat/
3 71 0.71% 48 6.71% /forsale/
4 36 0.36% 25 3.50% /plesk-stat/webstat-ssl/
5 34 0.34% 25 3.50% /plesk-stat/webstat-ssl/usage_202408.html
6 19 0.19% 13 1.82% /plesk-stat/webstat-ssl/usage_202410.html
7 15 0.15% 12 1.68% /plesk-stat/webstat-ssl/usage_202409.html
8 13 0.13% 10 1.40% /plesk-stat/webstat/usage_202408.html
9 13 0.13% 9 1.26% /plesk-stat/ftpstat/
10 10 0.10% 8 1.12% /plesk-stat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 562 5.63% 423 59.41% /
2 6445 64.56% 87 12.22% /plesk-stat/webstat/
3 71 0.71% 50 7.02% /forsale/
4 34 0.34% 27 3.79% /plesk-stat/webstat-ssl/usage_202408.html
5 36 0.36% 24 3.37% /plesk-stat/webstat-ssl/
6 19 0.19% 13 1.83% /plesk-stat/webstat-ssl/usage_202410.html
7 13 0.13% 12 1.69% /plesk-stat/webstat/usage_202408.html
8 15 0.15% 11 1.54% /plesk-stat/webstat-ssl/usage_202409.html
9 13 0.13% 10 1.40% /plesk-stat/ftpstat/
10 11 0.11% 9 1.26% /plesk-stat/anon_ftpstat/

Top 30 of 935 Total Sites
# Hits Files kB F Visits Hostname
1 3558 35.64% 3558 47.56% 34277 43.85% 3 0.28% 95-216-17-210.ptr
2 2873 28.78% 2873 38.40% 27669 35.40% 74 6.92% 62.140.225.130
3 245 2.45% 0 0.00% 193 0.25% 1 0.09% 129.213.88.79
4 160 1.60% 16 0.21% 0 0.00% 16 1.50% 20.188.226.23
5 101 1.01% 40 0.53% 2473 3.16% 36 3.36% 216.244.66.200
6 90 0.90% 9 0.12% 0 0.00% 9 0.84% 13.73.206.25
7 67 0.67% 2 0.03% 52 0.07% 1 0.09% 157.245.159.214
8 61 0.61% 4 0.05% 47 0.06% 1 0.09% 103.163.208.7
9 51 0.51% 1 0.01% 0 0.00% 1 0.09% ip250.ip-188-165-125.eu
10 42 0.42% 6 0.08% 31 0.04% 11 1.03% 182.16.21.98
11 42 0.42% 1 0.01% 19 0.02% 3 0.28% 85.31.47.61
12 40 0.40% 4 0.05% 0 0.00% 4 0.37% 20.27.24.28
13 40 0.40% 4 0.05% 0 0.00% 4 0.37% 20.37.114.108
14 36 0.36% 0 0.00% 28 0.04% 1 0.09% hostglobal.plus
15 30 0.30% 3 0.04% 0 0.00% 3 0.28% 20.243.71.40
16 30 0.30% 3 0.04% 0 0.00% 3 0.28% 52.156.164.44
17 30 0.30% 3 0.04% 0 0.00% 3 0.28% 52.187.205.146
18 30 0.30% 3 0.04% 0 0.00% 3 0.28% 52.237.233.24
19 28 0.28% 17 0.23% 717 0.92% 1 0.09% crawler-58.nicecrawler.com
20 23 0.23% 3 0.04% 32 0.04% 3 0.28% ninja-crawler83.webmeup.com
21 21 0.21% 1 0.01% 16 0.02% 1 0.09% 178.215.224.133
22 21 0.21% 0 0.00% 8 0.01% 0 0.00% 20.171.206.11
23 21 0.21% 0 0.00% 8 0.01% 0 0.00% 20.171.206.120
24 21 0.21% 0 0.00% 8 0.01% 0 0.00% 20.171.206.235
25 21 0.21% 0 0.00% 8 0.01% 0 0.00% 20.171.206.35
26 21 0.21% 0 0.00% 8 0.01% 0 0.00% 4.227.36.73
27 21 0.21% 0 0.00% 8 0.01% 0 0.00% 4.227.36.89
28 21 0.21% 0 0.00% 8 0.01% 0 0.00% 4.227.36.99
29 21 0.21% 13 0.17% 601 0.77% 1 0.09% 5.254.26.47
30 20 0.20% 2 0.03% 0 0.00% 2 0.19% 13.70.70.195

Top 10 of 935 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3558 35.64% 3558 47.56% 34277 43.85% 3 0.28% 95-216-17-210.ptr
2 2873 28.78% 2873 38.40% 27669 35.40% 74 6.92% 62.140.225.130
3 101 1.01% 40 0.53% 2473 3.16% 36 3.36% 216.244.66.200
4 28 0.28% 17 0.23% 717 0.92% 1 0.09% crawler-58.nicecrawler.com
5 21 0.21% 13 0.17% 601 0.77% 1 0.09% 5.254.26.47
6 20 0.20% 10 0.13% 575 0.74% 1 0.09% crawl-149-56-160-144.dataproviderbot.com
7 8 0.08% 8 0.11% 435 0.56% 2 0.19% 170.106.179.68
8 7 0.07% 7 0.09% 385 0.49% 1 0.09% 139.59.177.211
9 8 0.08% 8 0.11% 307 0.39% 1 0.09% 43.135.129.233
10 4 0.04% 2 0.03% 306 0.39% 2 0.19% 195.bl.bot.semrush.com

Top 30 of 200 Total Referrers
# Hits Referrer
1 3432 34.38% https://buauto1.ru/
2 2347 23.51% - (Direct Request)
3 280 2.80% https://go-tango.ru/
4 246 2.46% https://upackovochka.ru/
5 245 2.45% https://moscowdiving.ru/
6 245 2.45% https://rentcaravan.ru/
7 243 2.43% https://pack-inn.ru/
8 234 2.34% https://hydrocompanion.ru/
9 233 2.33% https://dancevibe.ru/
10 232 2.32% https://coin-moscow.ru/
11 232 2.32% https://gran-turistic.ru/
12 231 2.31% https://podarok-centre.ru/
13 227 2.27% https://flavors-msk.ru/
14 225 2.25% https://new-years-figures.ru/
15 126 1.26% https://jolion-ufa1.ru/
16 55 0.55% http://dnapills.com
17 47 0.47% http://www.dnapills.com
18 6 0.06% www.google.com
19 5 0.05% http://91.198.171.169:80/
20 4 0.04% dnapills.com
21 3 0.03% http://www.google.com.hk
22 2 0.02% http://dnapills.com:80/
23 2 0.02% https://www.google.com/
24 1 0.01% http://91.198.171.169:80
25 1 0.01% http://91.198.171.169:80/favicon.ico
26 1 0.01% http://baidu.com/
27 1 0.01% http://dnapills.com:80/.aws/config
28 1 0.01% http://dnapills.com:80/.aws/credentials
29 1 0.01% http://dnapills.com:80/.env
30 1 0.01% http://dnapills.com:80/.env.dev

Top 15 of 290 Total User Agents
# Hits User Agent
1 730 7.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 287 2.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 247 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 246 2.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 244 2.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 238 2.38% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
7 233 2.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 215 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 213 2.13% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
10 213 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
11 212 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
12 210 2.10% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
13 210 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
14 204 2.04% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
15 203 2.03% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9

Usage by Country for November 2024

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 8818 88.33% 6997 93.53% 72177 92.34% Unresolved/Unknown
2 752 7.53% 317 4.24% 4510 5.77% Commercial (com)
3 155 1.55% 55 0.74% 855 1.09% Network (net)
4 99 0.99% 60 0.80% 431 0.55% Germany
5 95 0.95% 15 0.20% 94 0.12% European Union
6 20 0.20% 11 0.15% 39 0.05% Netherlands
7 16 0.16% 8 0.11% 16 0.02% Non-Profit (org)
8 7 0.07% 7 0.09% 4 0.00% Russian Federation
9 5 0.05% 2 0.03% 3 0.00% China
10 5 0.05% 3 0.04% 28 0.04% Czech Republic
11 2 0.02% 2 0.03% 1 0.00% United States
12 1 0.01% 1 0.01% 2 0.00% Brazil
13 1 0.01% 1 0.01% 1 0.00% Cocos (Keeling) Islands
14 1 0.01% 1 0.01% 1 0.00% Colombia
15 1 0.01% 0 0.00% 1 0.00% Spain
16 1 0.01% 0 0.00% 1 0.00% Indonesia
17 1 0.01% 0 0.00% 1 0.00% India
18 1 0.01% 0 0.00% 1 0.00% Japan
19 1 0.01% 1 0.01% 1 0.00% Poland
20 1 0.01% 0 0.00% 1 0.00% Vietnam


Generated by Webalizer Version 2.23