Usage Statistics for dnapills.com

Summary Period: November 2024
Generated 21-Nov-2024 07:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 1760
Total Files 0
Total Pages 1481
Total Visits 531
Total kB Files 161
Total Unique Sites 434
Total Unique URLs 0
Total Unique Referrers 40
Total Unique User Agents 186
. Avg Max
Hits per Hour 3 64
Hits per Day 83 207
Files per Day 0 0
Pages per Day 70 189
Sites per Day 20 62
Visits per Day 25 62
kB Files per Day 8 17
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1760

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 60 3.41% 0 0.00% 43 2.90% 24 4.52% 28 6.45% 6 3.93%
2 48 2.73% 0 0.00% 40 2.70% 27 5.08% 33 7.60% 6 3.73%
3 56 3.18% 0 0.00% 39 2.63% 29 5.46% 35 8.06% 7 4.52%
4 43 2.44% 0 0.00% 39 2.63% 15 2.82% 18 4.15% 4 2.26%
5 117 6.65% 0 0.00% 105 7.09% 24 4.52% 25 5.76% 15 9.43%
6 61 3.47% 0 0.00% 56 3.78% 19 3.58% 22 5.07% 5 3.05%
7 48 2.73% 0 0.00% 42 2.84% 21 3.95% 24 5.53% 6 3.73%
8 64 3.64% 0 0.00% 62 4.19% 21 3.95% 22 5.07% 5 3.34%
9 130 7.39% 0 0.00% 117 7.90% 29 5.46% 27 6.22% 6 3.83%
10 76 4.32% 0 0.00% 59 3.98% 20 3.77% 21 4.84% 6 3.54%
11 111 6.31% 0 0.00% 104 7.02% 27 5.08% 25 5.76% 5 3.05%
12 207 11.76% 0 0.00% 177 11.95% 44 8.29% 42 9.68% 17 10.51%
13 109 6.19% 0 0.00% 90 6.08% 26 4.90% 30 6.91% 12 7.76%
14 52 2.95% 0 0.00% 41 2.77% 21 3.95% 20 4.61% 5 3.14%
15 76 4.32% 0 0.00% 61 4.12% 31 5.84% 36 8.29% 9 5.50%
16 50 2.84% 0 0.00% 38 2.57% 22 4.14% 26 5.99% 6 3.93%
17 89 5.06% 0 0.00% 47 3.17% 24 4.52% 24 5.53% 14 8.74%
18 62 3.52% 0 0.00% 47 3.17% 16 3.01% 20 4.61% 7 4.13%
19 91 5.17% 0 0.00% 82 5.54% 26 4.90% 26 5.99% 5 3.05%
20 207 11.76% 0 0.00% 189 12.76% 62 11.68% 62 14.29% 14 8.55%
21 3 0.17% 0 0.00% 3 0.20% 3 0.56% 3 0.69% 0 0.29%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 57 3.24% 0 0 0.00% 2 52 3.51% 0 7 4.62%
1 5 118 6.70% 0 0 0.00% 5 113 7.63% 0 4 2.75%
2 1 40 2.27% 0 0 0.00% 1 37 2.50% 0 3 1.96%
3 2 60 3.41% 0 0 0.00% 2 51 3.44% 0 5 2.95%
4 3 81 4.60% 0 0 0.00% 3 68 4.59% 0 6 4.03%
5 2 43 2.44% 0 0 0.00% 1 37 2.50% 0 4 2.26%
6 2 50 2.84% 0 0 0.00% 2 45 3.04% 0 5 2.95%
7 2 59 3.35% 0 0 0.00% 1 39 2.63% 0 6 3.83%
8 5 110 6.25% 0 0 0.00% 4 94 6.35% 1 14 8.84%
9 2 55 3.12% 0 0 0.00% 2 50 3.38% 0 6 3.44%
10 3 81 4.60% 0 0 0.00% 3 73 4.93% 0 8 5.01%
11 2 48 2.73% 0 0 0.00% 2 42 2.84% 0 3 2.06%
12 4 91 5.17% 0 0 0.00% 3 79 5.33% 0 6 3.63%
13 2 54 3.07% 0 0 0.00% 2 45 3.04% 0 5 3.34%
14 2 53 3.01% 0 0 0.00% 2 42 2.84% 0 5 3.24%
15 2 52 2.95% 0 0 0.00% 2 43 2.90% 0 5 3.14%
16 5 108 6.14% 0 0 0.00% 3 83 5.60% 0 9 5.70%
17 1 40 2.27% 0 0 0.00% 1 29 1.96% 0 6 3.93%
18 2 51 2.90% 0 0 0.00% 2 43 2.90% 0 5 3.05%
19 8 182 10.34% 0 0 0.00% 6 144 9.72% 1 22 13.85%
20 2 61 3.47% 0 0 0.00% 2 53 3.58% 0 6 4.03%
21 3 67 3.81% 0 0 0.00% 2 59 3.98% 0 4 2.65%
22 4 104 5.91% 0 0 0.00% 3 68 4.59% 0 10 6.29%
23 4 95 5.40% 0 0 0.00% 4 92 6.21% 0 4 2.46%

Top 30 of 434 Total Sites
# Hits Files kB F Visits Hostname
1 160 9.09% 0 0.00% 0 0.00% 16 3.01% 20.188.226.23
2 90 5.11% 0 0.00% 0 0.00% 9 1.69% 13.73.206.25
3 63 3.58% 0 0.00% 10 6.09% 1 0.19% 157.245.159.214
4 51 2.90% 0 0.00% 0 0.00% 1 0.19% ip250.ip-188-165-125.eu
5 45 2.56% 0 0.00% 7 4.42% 11 2.07% 182.16.21.98
6 41 2.33% 0 0.00% 6 4.03% 0 0.00% 216.244.66.200
7 40 2.27% 0 0.00% 0 0.00% 4 0.75% 20.27.24.28
8 40 2.27% 0 0.00% 0 0.00% 4 0.75% 20.37.114.108
9 36 2.05% 0 0.00% 6 3.54% 1 0.19% hostglobal.plus
10 30 1.70% 0 0.00% 0 0.00% 3 0.56% 20.243.71.40
11 30 1.70% 0 0.00% 0 0.00% 3 0.56% 52.187.205.146
12 30 1.70% 0 0.00% 0 0.00% 3 0.56% 52.237.233.24
13 21 1.19% 0 0.00% 3 2.06% 1 0.19% 178.215.224.133
14 20 1.14% 0 0.00% 0 0.00% 2 0.38% 13.70.70.195
15 20 1.14% 0 0.00% 0 0.00% 2 0.38% 20.188.233.1
16 20 1.14% 0 0.00% 0 0.00% 2 0.38% 52.237.201.147
17 20 1.14% 0 0.00% 0 0.00% 2 0.38% 52.237.251.197
18 20 1.14% 0 0.00% 0 0.00% 2 0.38% 74.176.58.214
19 20 1.14% 0 0.00% 0 0.00% 2 0.38% 74.176.63.185
20 19 1.08% 0 0.00% 3 1.87% 2 0.38% 85.31.47.61
21 16 0.91% 0 0.00% 3 1.57% 1 0.19% crawler-58.nicecrawler.com
22 15 0.85% 0 0.00% 2 1.47% 1 0.19% ns502137.ip-192-99-37.net
23 14 0.80% 0 0.00% 2 1.38% 1 0.19% ec2-35-180-61-154.eu-west-3.compute.amazonaws.com
24 14 0.80% 0 0.00% 2 1.38% 6 1.13% ns3085414.ip-145-239-10.eu
25 13 0.74% 0 0.00% 2 1.28% 1 0.19% 93-123-109-202.sarnica.net
26 12 0.68% 0 0.00% 2 1.18% 12 2.26% 103.24.219.56
27 11 0.63% 0 0.00% 2 1.08% 3 0.56% 111.68.1.162
28 10 0.57% 0 0.00% 0 0.00% 1 0.19% 13.72.240.191
29 10 0.57% 0 0.00% 0 0.00% 1 0.19% 13.73.196.70
30 10 0.57% 0 0.00% 2 0.98% 1 0.19% 20.171.206.122

Top 10 of 434 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 63 3.58% 0 0.00% 10 6.09% 1 0.19% 157.245.159.214
2 45 2.56% 0 0.00% 7 4.42% 11 2.07% 182.16.21.98
3 41 2.33% 0 0.00% 6 4.03% 0 0.00% 216.244.66.200
4 36 2.05% 0 0.00% 6 3.54% 1 0.19% hostglobal.plus
5 21 1.19% 0 0.00% 3 2.06% 1 0.19% 178.215.224.133
6 19 1.08% 0 0.00% 3 1.87% 2 0.38% 85.31.47.61
7 16 0.91% 0 0.00% 3 1.57% 1 0.19% crawler-58.nicecrawler.com
8 15 0.85% 0 0.00% 2 1.47% 1 0.19% ns502137.ip-192-99-37.net
9 14 0.80% 0 0.00% 2 1.38% 1 0.19% ec2-35-180-61-154.eu-west-3.compute.amazonaws.com
10 14 0.80% 0 0.00% 2 1.38% 6 1.13% ns3085414.ip-145-239-10.eu

Top 11 of 40 Total Referrers
# Hits Referrer
1 1649 93.69% - (Direct Request)
2 39 2.22% http://www.baidu.com/
3 17 0.97% http://www.dnapills.com
4 4 0.23% www.google.com
5 3 0.17% dnapills.com
6 2 0.11% http://dnapills.com
7 1 0.06% http://91.198.171.169:8880
8 1 0.06% http://www.google.com.hk
9 1 0.06% https://google.com/
10 1 0.06% https://www.baidu.com
11 1 0.06% https://www.quora.com/

Top 15 of 186 Total User Agents
# Hits User Agent
1 690 39.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 61 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
3 61 3.47% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 56 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 51 2.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
6 48 2.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
7 46 2.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 44 2.50% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
9 41 2.33% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 39 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
11 36 2.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
12 35 1.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 26 1.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
14 24 1.36% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
15 21 1.19% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for November 2024

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 1355 76.99% 0 0.00% 105 65.23% Unresolved/Unknown
2 229 13.01% 0 0.00% 36 22.50% Commercial (com)
3 74 4.20% 0 0.00% 4 2.26% European Union
4 70 3.98% 0 0.00% 11 6.88% Network (net)
5 10 0.57% 0 0.00% 2 0.98% Non-Profit (org)
6 9 0.51% 0 0.00% 1 0.88% Germany
7 3 0.17% 0 0.00% 0 0.29% China
8 3 0.17% 0 0.00% 0 0.29% Netherlands
9 2 0.11% 0 0.00% 0 0.20% Russian Federation
10 1 0.06% 0 0.00% 0 0.10% Cocos (Keeling) Islands
11 1 0.06% 0 0.00% 0 0.10% Spain
12 1 0.06% 0 0.00% 0 0.10% India
13 1 0.06% 0 0.00% 0 0.10% Japan
14 1 0.06% 0 0.00% 0 0.10% Vietnam


Generated by Webalizer Version 2.23