Usage Statistics for dnapills.com

Summary Period: October 2024
Generated 01-Nov-2024 06:56 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 8847
Total Files 6138
Total Pages 8015
Total Visits 1254
Total kB Files 66450
Total kB In 0
Total kB Out 0
Total Unique Sites 1156
Total Unique URLs 41
Total Unique Referrers 377
Total Unique User Agents 467
. Avg Max
Hits per Hour 11 479
Hits per Day 285 1466
Files per Day 198 1424
Pages per Day 258 1438
Sites per Day 37 98
Visits per Day 40 75
kB Files per Day 2144 13665
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 69.38% 6138
Code 301 - Moved Permanently 0.23% 20
Code 400 - Bad Request 0.05% 4
Code 403 - Forbidden 0.53% 47
Code 404 - Not Found 29.78% 2635
Code 405 - Method Not Allowed 0.03% 3

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 199 2.25% 152 2.48% 167 2.08% 45 3.59% 64 5.54% 848 1.28% 0 0.00% 0 0.00%
2 152 1.72% 53 0.86% 79 0.99% 46 3.67% 53 4.58% 2025 3.05% 0 0.00% 0 0.00%
3 113 1.28% 58 0.94% 84 1.05% 58 4.63% 77 6.66% 411 0.62% 0 0.00% 0 0.00%
4 54 0.61% 22 0.36% 29 0.36% 29 2.31% 44 3.81% 140 0.21% 0 0.00% 0 0.00%
5 195 2.20% 136 2.22% 175 2.18% 39 3.11% 50 4.33% 1221 1.84% 0 0.00% 0 0.00%
6 74 0.84% 27 0.44% 58 0.72% 33 2.63% 36 3.11% 262 0.39% 0 0.00% 0 0.00%
7 79 0.89% 30 0.49% 55 0.69% 35 2.79% 45 3.89% 947 1.43% 0 0.00% 0 0.00%
8 107 1.21% 45 0.73% 79 0.99% 35 2.79% 43 3.72% 1259 1.89% 0 0.00% 0 0.00%
9 75 0.85% 45 0.73% 45 0.56% 30 2.39% 34 2.94% 980 1.48% 0 0.00% 0 0.00%
10 73 0.83% 32 0.52% 53 0.66% 44 3.51% 52 4.50% 217 0.33% 0 0.00% 0 0.00%
11 97 1.10% 38 0.62% 71 0.89% 33 2.63% 52 4.50% 509 0.77% 0 0.00% 0 0.00%
12 340 3.84% 39 0.64% 312 3.89% 32 2.55% 47 4.07% 1058 1.59% 0 0.00% 0 0.00%
13 226 2.55% 142 2.31% 192 2.40% 41 3.27% 48 4.15% 1788 2.69% 0 0.00% 0 0.00%
14 131 1.48% 55 0.90% 92 1.15% 39 3.11% 46 3.98% 673 1.01% 0 0.00% 0 0.00%
15 123 1.39% 55 0.90% 102 1.27% 46 3.67% 53 4.58% 822 1.24% 0 0.00% 0 0.00%
16 129 1.46% 31 0.51% 82 1.02% 48 3.83% 55 4.76% 245 0.37% 0 0.00% 0 0.00%
17 195 2.20% 145 2.36% 172 2.15% 43 3.43% 52 4.50% 1597 2.40% 0 0.00% 0 0.00%
18 489 5.53% 419 6.83% 453 5.65% 50 3.99% 58 5.02% 4132 6.22% 0 0.00% 0 0.00%
19 992 11.21% 942 15.35% 974 12.15% 38 3.03% 40 3.46% 8994 13.54% 0 0.00% 0 0.00%
20 218 2.46% 197 3.21% 203 2.53% 36 2.87% 40 3.46% 1679 2.53% 0 0.00% 0 0.00%
21 247 2.79% 161 2.62% 215 2.68% 75 5.98% 98 8.48% 2333 3.51% 0 0.00% 0 0.00%
22 106 1.20% 42 0.68% 81 1.01% 59 4.70% 71 6.14% 308 0.46% 0 0.00% 0 0.00%
23 202 2.28% 129 2.10% 188 2.35% 53 4.23% 61 5.28% 872 1.31% 0 0.00% 0 0.00%
24 68 0.77% 34 0.55% 51 0.64% 38 3.03% 49 4.24% 703 1.06% 0 0.00% 0 0.00%
25 89 1.01% 40 0.65% 71 0.89% 29 2.31% 40 3.46% 1210 1.82% 0 0.00% 0 0.00%
26 781 8.83% 275 4.48% 769 9.59% 28 2.23% 32 2.77% 3241 4.88% 0 0.00% 0 0.00%
27 1466 16.57% 1424 23.20% 1438 17.94% 38 3.03% 41 3.55% 13665 20.56% 0 0.00% 0 0.00%
28 1052 11.89% 764 12.45% 1038 12.95% 37 2.95% 42 3.63% 7490 11.27% 0 0.00% 0 0.00%
29 134 1.51% 48 0.78% 82 1.02% 42 3.35% 60 5.19% 1154 1.74% 0 0.00% 0 0.00%
30 269 3.04% 234 3.81% 256 3.19% 33 2.63% 36 3.11% 2504 3.77% 0 0.00% 0 0.00%
31 372 4.20% 324 5.28% 349 4.35% 27 2.15% 39 3.37% 3161 4.76% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 411 4.65% 9 290 4.72% 12 392 4.89% 128 3974 5.98% 0 0 0.00% 0 0 0.00%
1 10 312 3.53% 7 235 3.83% 9 288 3.59% 73 2250 3.39% 0 0 0.00% 0 0 0.00%
2 12 395 4.46% 10 324 5.28% 10 319 3.98% 138 4284 6.45% 0 0 0.00% 0 0 0.00%
3 14 434 4.91% 11 347 5.65% 13 404 5.04% 91 2831 4.26% 0 0 0.00% 0 0 0.00%
4 10 330 3.73% 8 258 4.20% 9 303 3.78% 106 3298 4.96% 0 0 0.00% 0 0 0.00%
5 9 288 3.26% 7 228 3.71% 8 271 3.38% 67 2070 3.11% 0 0 0.00% 0 0 0.00%
6 10 310 3.50% 7 232 3.78% 8 266 3.32% 67 2062 3.10% 0 0 0.00% 0 0 0.00%
7 35 1109 12.54% 10 312 5.08% 34 1082 13.50% 100 3096 4.66% 0 0 0.00% 0 0 0.00%
8 8 248 2.80% 5 181 2.95% 6 210 2.62% 57 1779 2.68% 0 0 0.00% 0 0 0.00%
9 8 265 3.00% 5 185 3.01% 7 229 2.86% 56 1721 2.59% 0 0 0.00% 0 0 0.00%
10 7 224 2.53% 5 171 2.79% 6 197 2.46% 54 1688 2.54% 0 0 0.00% 0 0 0.00%
11 10 316 3.57% 9 282 4.59% 9 296 3.69% 80 2489 3.75% 0 0 0.00% 0 0 0.00%
12 8 272 3.07% 6 215 3.50% 7 225 2.81% 87 2711 4.08% 0 0 0.00% 0 0 0.00%
13 6 214 2.42% 5 157 2.56% 5 181 2.26% 78 2426 3.65% 0 0 0.00% 0 0 0.00%
14 15 476 5.38% 5 163 2.66% 14 438 5.46% 74 2293 3.45% 0 0 0.00% 0 0 0.00%
15 11 361 4.08% 9 305 4.97% 9 304 3.79% 101 3128 4.71% 0 0 0.00% 0 0 0.00%
16 11 351 3.97% 9 307 5.00% 10 321 4.00% 115 3559 5.36% 0 0 0.00% 0 0 0.00%
17 7 234 2.64% 6 192 3.13% 6 191 2.38% 101 3141 4.73% 0 0 0.00% 0 0 0.00%
18 11 350 3.96% 8 274 4.46% 10 324 4.04% 83 2562 3.86% 0 0 0.00% 0 0 0.00%
19 9 301 3.40% 6 206 3.36% 8 268 3.34% 62 1907 2.87% 0 0 0.00% 0 0 0.00%
20 12 376 4.25% 8 277 4.51% 10 324 4.04% 140 4352 6.55% 0 0 0.00% 0 0 0.00%
21 13 415 4.69% 11 342 5.57% 12 390 4.87% 93 2869 4.32% 0 0 0.00% 0 0 0.00%
22 12 402 4.54% 9 281 4.58% 11 364 4.54% 85 2641 3.97% 0 0 0.00% 0 0 0.00%
23 14 453 5.12% 12 374 6.09% 13 428 5.34% 107 3321 5.00% 0 0 0.00% 0 0 0.00%

Top 26 of 41 Total URLs
# Hits kB F kB In kB Out URL
1 4174 47.18% 40160 60.44% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 915 10.34% 5712 8.60% 0 0.00% 0 0.00% /forsale/
3 614 6.94% 270 0.41% 0 0.00% 0 0.00% /
4 54 0.61% 426 0.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 33 0.37% 1387 2.09% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/bootstrap.min.js
6 33 0.37% 3699 5.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
7 31 0.35% 2052 3.09% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/popper.js
8 29 0.33% 58 0.09% 0 0.00% 0 0.00% /forsale/js/contact.js
9 28 0.32% 1978 2.98% 0 0.00% 0 0.00% /forsale/js/jquery-3.2.1.min.js
10 20 0.23% 1853 2.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
11 19 0.21% 1240 1.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
12 18 0.20% 1562 2.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
13 16 0.18% 9 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
14 15 0.17% 393 0.59% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202407.html
15 14 0.16% 1025 1.54% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
16 13 0.15% 693 1.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
17 13 0.15% 460 0.69% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
18 11 0.12% 571 0.86% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
19 10 0.11% 43 0.07% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 9 0.10% 405 0.61% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/bootstrap.min.css
21 9 0.10% 56 0.08% 0 0.00% 0 0.00% /forsale/styles/contact.css
22 9 0.10% 4 0.01% 0 0.00% 0 0.00% /plesk-stat/
23 9 0.10% 131 0.20% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202408.html
24 8 0.09% 12 0.02% 0 0.00% 0 0.00% /forsale/styles/contact_responsive.css
25 2 0.02% 14 0.02% 0 0.00% 0 0.00% /error_docs/server.svg
26 1 0.01% 7 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html

Top 10 of 41 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4174 47.18% 40160 60.44% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 915 10.34% 5712 8.60% 0 0.00% 0 0.00% /forsale/
3 33 0.37% 3699 5.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
4 31 0.35% 2052 3.09% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/popper.js
5 28 0.32% 1978 2.98% 0 0.00% 0 0.00% /forsale/js/jquery-3.2.1.min.js
6 20 0.23% 1853 2.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
7 18 0.20% 1562 2.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
8 33 0.37% 1387 2.09% 0 0.00% 0 0.00% /forsale/styles/bootstrap-4.1.2/bootstrap.min.js
9 19 0.21% 1240 1.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
10 14 0.16% 1025 1.54% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 614 6.94% 519 64.47% /
2 915 10.34% 68 8.45% /forsale/
3 54 0.61% 40 4.97% /plesk-stat/webstat-ssl/
4 4174 47.18% 26 3.23% /plesk-stat/webstat/
5 33 0.37% 25 3.11% /plesk-stat/webstat-ssl/usage_202408.html
6 16 0.18% 13 1.61% /plesk-stat/anon_ftpstat/
7 15 0.17% 13 1.61% /plesk-stat/ftpstat/usage_202407.html
8 19 0.21% 12 1.49% /plesk-stat/webstat-ssl/usage_202410.html
9 18 0.20% 11 1.37% /plesk-stat/webstat-ssl/usage_202407.html
10 20 0.23% 11 1.37% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 614 6.94% 494 62.14% /
2 915 10.34% 83 10.44% /forsale/
3 54 0.61% 41 5.16% /plesk-stat/webstat-ssl/
4 33 0.37% 26 3.27% /plesk-stat/webstat-ssl/usage_202408.html
5 4174 47.18% 25 3.14% /plesk-stat/webstat/
6 16 0.18% 13 1.64% /plesk-stat/anon_ftpstat/
7 15 0.17% 13 1.64% /plesk-stat/ftpstat/usage_202407.html
8 19 0.21% 12 1.51% /plesk-stat/webstat-ssl/usage_202410.html
9 20 0.23% 11 1.38% /plesk-stat/webstat-ssl/usage_202409.html
10 14 0.16% 11 1.38% /plesk-stat/webstat/usage_202407.html

Top 30 of 1156 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2879 32.54% 2879 46.90% 27740 41.75% 0 0.00% 0 0.00% 4 0.32% 62.140.225.130
2 1244 14.06% 1244 20.27% 11987 18.04% 0 0.00% 0 0.00% 2 0.16% 16-10-nik3977.aeza.network
3 478 5.40% 0 0.00% 377 0.57% 0 0.00% 0 0.00% 1 0.08% 52.169.227.48
4 263 2.97% 0 0.00% 208 0.31% 0 0.00% 0 0.00% 1 0.08% 136.144.42.65
5 245 2.77% 0 0.00% 193 0.29% 0 0.00% 0 0.00% 1 0.08% 146.235.201.84
6 102 1.15% 102 1.66% 651 0.98% 0 0.00% 0 0.00% 1 0.08% 154.187.8.221.adsl-pool.jlccptt.net.cn
7 102 1.15% 102 1.66% 651 0.98% 0 0.00% 0 0.00% 1 0.08% 177.155.214.139.adsl-pool.jlccptt.net.cn
8 102 1.15% 102 1.66% 651 0.98% 0 0.00% 0 0.00% 1 0.08% 204.36.137.122.adsl-pool.jlccptt.net.cn
9 102 1.15% 102 1.66% 651 0.98% 0 0.00% 0 0.00% 1 0.08% 217.125.16.175.adsl-pool.jlccptt.net.cn
10 102 1.15% 102 1.66% 651 0.98% 0 0.00% 0 0.00% 1 0.08% 236.17.20.175.adsl-pool.jlccptt.net.cn
11 102 1.15% 102 1.66% 651 0.98% 0 0.00% 0 0.00% 1 0.08% 48.38.137.122.adsl-pool.jlccptt.net.cn
12 102 1.15% 102 1.66% 651 0.98% 0 0.00% 0 0.00% 1 0.08% 77.126.16.175.adsl-pool.jlccptt.net.cn
13 102 1.15% 102 1.66% 651 0.98% 0 0.00% 0 0.00% 1 0.08% 97.168.27.218.adsl-pool.jlccptt.net.cn
14 100 1.13% 0 0.00% 79 0.12% 0 0.00% 0 0.00% 3 0.24% hostglobal.plus
15 66 0.75% 17 0.28% 1088 1.64% 0 0.00% 0 0.00% 3 0.24% static.17.68.76.144.clients.your-server.de
16 48 0.54% 21 0.34% 1071 1.61% 0 0.00% 0 0.00% 2 0.16% bardolino.netestate.de
17 37 0.42% 20 0.33% 105 0.16% 0 0.00% 0 0.00% 10 0.80% 153.101.64.39
18 35 0.40% 7 0.11% 599 0.90% 0 0.00% 0 0.00% 4 0.32% ninja-crawler83.webmeup.com
19 35 0.40% 35 0.57% 337 0.51% 0 0.00% 0 0.00% 7 0.56% static.234.72.216.95.clients.your-server.de
20 33 0.37% 7 0.11% 24 0.04% 0 0.00% 0 0.00% 11 0.88% 182.16.21.98
21 30 0.34% 11 0.18% 108 0.16% 0 0.00% 0 0.00% 13 1.04% crawl-66-249-70-65.googlebot.com
22 25 0.28% 0 0.00% 20 0.03% 0 0.00% 0 0.00% 10 0.80% ns3085414.ip-145-239-10.eu
23 23 0.26% 9 0.15% 51 0.08% 0 0.00% 0 0.00% 14 1.12% crawl-66-249-70-66.googlebot.com
24 20 0.23% 2 0.03% 0 0.00% 0 0.00% 0 0.00% 2 0.16% 52.156.181.188
25 20 0.23% 10 0.16% 571 0.86% 0 0.00% 0 0.00% 1 0.08% crawl-149-56-150-69.dataproviderbot.com
26 20 0.23% 0 0.00% 16 0.02% 0 0.00% 0 0.00% 18 1.44% nbl32.ntup.net
27 19 0.21% 5 0.08% 14 0.02% 0 0.00% 0 0.00% 8 0.64% 27.124.32.71
28 19 0.21% 3 0.05% 9 0.01% 0 0.00% 0 0.00% 1 0.08% 64.124.8.164.available.above.net
29 18 0.20% 4 0.07% 27 0.04% 0 0.00% 0 0.00% 1 0.08% 146.19.24.233
30 18 0.20% 4 0.07% 27 0.04% 0 0.00% 0 0.00% 1 0.08% c-73-155-216-148.hsd1.tx.comcast.net

Top 10 of 1156 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2879 32.54% 2879 46.90% 27740 41.75% 0 0.00% 0 0.00% 4 0.32% 62.140.225.130
2 1244 14.06% 1244 20.27% 11987 18.04% 0 0.00% 0 0.00% 2 0.16% 16-10-nik3977.aeza.network
3 66 0.75% 17 0.28% 1088 1.64% 0 0.00% 0 0.00% 3 0.24% static.17.68.76.144.clients.your-server.de
4 48 0.54% 21 0.34% 1071 1.61% 0 0.00% 0 0.00% 2 0.16% bardolino.netestate.de
5 102 1.15% 102 1.66% 651 0.98% 0 0.00% 0 0.00% 1 0.08% 204.36.137.122.adsl-pool.jlccptt.net.cn
6 102 1.15% 102 1.66% 651 0.98% 0 0.00% 0 0.00% 1 0.08% 48.38.137.122.adsl-pool.jlccptt.net.cn
7 102 1.15% 102 1.66% 651 0.98% 0 0.00% 0 0.00% 1 0.08% 97.168.27.218.adsl-pool.jlccptt.net.cn
8 102 1.15% 102 1.66% 651 0.98% 0 0.00% 0 0.00% 1 0.08% 154.187.8.221.adsl-pool.jlccptt.net.cn
9 102 1.15% 102 1.66% 651 0.98% 0 0.00% 0 0.00% 1 0.08% 177.155.214.139.adsl-pool.jlccptt.net.cn
10 102 1.15% 102 1.66% 651 0.98% 0 0.00% 0 0.00% 1 0.08% 217.125.16.175.adsl-pool.jlccptt.net.cn

Top 30 of 377 Total Referrers
# Hits Referrer
1 3598 40.67% - (Direct Request)
2 1267 14.32% https://flavors-msk.ru/
3 322 3.64% https://rentcaravan.ru/
4 184 2.08% https://pack-inn.ru/
5 180 2.03% https://dancevibe.ru/
6 176 1.99% https://present-moscow.ru/
7 170 1.92% https://coin-msk.ru/
8 169 1.91% https://gadanie-v-msk.ru/
9 169 1.91% https://go-tango.ru/
10 167 1.89% https://moscowdiving.ru/
11 166 1.88% https://model77.ru/
12 162 1.83% https://podarok-centre.ru/
13 162 1.83% https://present-in-spb.ru/
14 161 1.82% https://hydrocompanion.ru/
15 157 1.77% https://mining-msk.ru/
16 149 1.68% https://pensiya-moscow.ru/
17 133 1.50% https://upackovochka.ru/
18 98 1.11% http://dnapills.com
19 64 0.72% http://www.dnapills.com
20 29 0.33% https://coin-moscow.ru/
21 28 0.32% https://gran-turistic.ru/
22 26 0.29% https://new-years-figures.ru/
23 10 0.11% dnapills.com
24 9 0.10% www.google.com
25 4 0.05% http://91.198.171.169:80/
26 4 0.05% http://baidu.com/
27 4 0.05% https://www.google.com/
28 2 0.02% http://dnapills.com:80/
29 2 0.02% http://www.dnapills.com:80/
30 2 0.02% https://dnapills.com

Top 15 of 467 Total User Agents
# Hits User Agent
1 834 9.43% Go-http-client/1.1
2 390 4.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 263 2.97% Go-http-client/2.0
4 223 2.52% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 208 2.35% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 186 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 165 1.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 163 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 156 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 155 1.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 151 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
12 139 1.57% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
13 130 1.47% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 126 1.42% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
15 123 1.39% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6

Usage by Country for October 2024

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 6671 75.40% 4746 77.32% 50708 76.31% 0 0.00% 0 0.00% Unresolved/Unknown
2 917 10.37% 408 6.65% 6333 9.53% 0 0.00% 0 0.00% Commercial (com)
3 822 9.29% 819 13.34% 5209 7.84% 0 0.00% 0 0.00% China
4 191 2.16% 93 1.52% 3133 4.71% 0 0.00% 0 0.00% Germany
5 154 1.74% 35 0.57% 930 1.40% 0 0.00% 0 0.00% Network (net)
6 25 0.28% 0 0.00% 20 0.03% 0 0.00% 0 0.00% European Union
7 23 0.26% 13 0.21% 36 0.05% 0 0.00% 0 0.00% Non-Profit (org)
8 7 0.08% 2 0.03% 5 0.01% 0 0.00% 0 0.00% St. Helena
9 6 0.07% 3 0.05% 28 0.04% 0 0.00% 0 0.00% Czech Republic
10 6 0.07% 5 0.08% 12 0.02% 0 0.00% 0 0.00% Russian Federation
11 4 0.05% 2 0.03% 8 0.01% 0 0.00% 0 0.00% Ind. Contact Data (tel)
12 3 0.03% 1 0.02% 7 0.01% 0 0.00% 0 0.00% Netherlands
13 3 0.03% 3 0.05% 2 0.00% 0 0.00% 0 0.00% United States
14 3 0.03% 2 0.03% 2 0.00% 0 0.00% 0 0.00% Vietnam
15 2 0.02% 2 0.03% 2 0.00% 0 0.00% 0 0.00% Poland
16 2 0.02% 1 0.02% 7 0.01% 0 0.00% 0 0.00% Romania
17 2 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% South Africa
18 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
19 1 0.01% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Spain
20 1 0.01% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Hungary
21 1 0.01% 1 0.02% 2 0.00% 0 0.00% 0 0.00% Latvia
22 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Singapore
23 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23